Skip to main content

Table 2 Trends on age-standardized rates of cause-specific mortality and DALY from silica exposure, 1990–2019

From: Burden of silica-attributed pneumoconiosis and tracheal, bronchus & lung cancer for global and countries in the national program for the elimination of silicosis, 1990–2019: a comparative study

Country

AAPCs on ASMR from 1990 to 2019

AAPCs on ASDR from 1990 to 2019

Both Sexes

Male

Female

Both Sexes

Male

Female

Pneumoconiosis

Global

-3.05 (-3.22, -2.88)

-3.18 (-3.36, -3.00)

-1.53 (-1.73, -1.32)

-1.96 (-2.21, -1.72)

-2.05 (-2.29, -1.81)

-0.99 (-1.09, -0.90)

Brazil

-1.03 (-1.37, -0.70)

-1.08 (-1.35, -0.80)

1.13 (0.53, 1.74)

-0.99 (-1.41, -0.56)

-1.01 (-1.42, -0.59)

0.63 (-0.03, 1.30)

Chile

-2.85 (-3.51, -2.20)

-2.73 (-3.39, -2.06)

-1.40 (-2.03, -0.77)

-2.99 (-3.43, -2.55)

-2.96 (-3.41, -2.51)

-1.05 (-1.57, -0.53)

China

-3.23 (-3.42, -3.04)

-3.20 (-3.40, -3.01)

-2.50 (-2.74, -2.25)

-1.96 (-2.36, -1.55)

-1.94 (-2.33, -1.54)

-1.83 (-2.19, -1.46)

India

-2.82 (-3.09, -2.56)

-2.65 (-3.46, -1.84)

-0.87 (-1.71, -0.02)

-2.57 (-3.04, -2.09)

-2.59 (-3.16, -2.02)

-0.59 (-0.70, -0.47)

Peru

-5.66 (-6.52, -4.79)

-5.66 (-6.53, -4.78)

-4.06 (-5.72, -2.37)

-5.29 (-6.07, -4.50)

-5.27 (-6.06, -4.48)

-3.72 (-5.14, -2.28)

South Africa

-1.04 (-1.59, -0.49)

-0.66 (-1.65, 0.33)

-1.68 (-2.41, -0.94)

-1.14 (-1.79, -0.48)

-0.87 (-1.77, 0.03)

-2.39 (-3.32, -1.44)

Thailand

-4.30 (-4.49, -4.10)

-4.49 (-4.69, -4.29)

-1.54 (-2.60, -0.48)

-0.09 (-0.26, 0.08)

-0.04 (-0.20, 0.13)

-1.15 (-2.19, -0.10)

Turkey

-4.78 (-5.23, -4.32)

-4.74 (-5.18, -4.29)

-2.26 (-2.83, -1.68)

-4.86 (-5.60, -4.12)

-4.86 (-5.56, -4.15)

-1.99 (-2.30, -1.68)

Vietnam

-2.39 (-2.43, -2.36)

-2.87 (-2.90, -2.83)

-0.56 (-0.62, -0.49)

0.83 (0.76, 0.90)

0.74 (0.66, 0.81)

-0.73 (-0.79, -0.67)

Tracheal, Bronchus, and Lung Cancer

Global

-0.52 (-0.61, -0.42)

-0.72 (-0.87, -0.56)

0.17 (0.03, 0.32)

-0.74 (-0.84, -0.65)

-0.92 (-1.07, -0.77)

-0.05 (-0.16, 0.07)

Brazil

-0.33 (-0.46, -0.21)

-0.51 (-0.60, -0.41)

0.93 (0.81, 1.05)

-0.58 (-0.70, -0.45)

-0.77 (-0.87, -0.67)

0.74 (0.62, 0.85)

Chile

-0.52 (-0.96, -0.07)

-0.97 (-1.45, -0.48)

1.87 (1.55, 2.18)

-0.80 (-1.25, -0.36)

-1.24 (-1.77, -0.71)

1.66 (1.37, 1.95)

China

0.15 (-0.03, 0.34)

0.14 (-0.11, 0.39)

0.26 (0.12, 0.41)

-0.15 (-0.38, 0.07)

-0.14 (-0.33, 0.05)

-0.08 (-0.19, 0.03)

India

1.17 (0.84, 1.50)

1.25 (1.08, 1.42)

2.24 (1.88, 2.59)

1.12 (0.82, 1.42)

1.15 (0.98, 1.32)

2.15 (1.70, 2.61)

Peru

-1.46 (-2.33, -0.58)

-1.66 (-2.67, -0.65)

-0.67 (-1.24, -0.10)

-1.56 (-2.46, -0.67)

-1.76 (-2.78, -0.73)

-0.80 (-1.41, -0.20)

South Africa

-4.23 (-4.76, -3.70)

-4.38 (-4.91, -3.85)

-3.77 (-4.31, -3.24)

-4.45 (-4.95, -3.95)

-4.59 (-5.17, -4.01)

-3.96 (-4.55, -3.38)

Thailand

-0.91 (-1.25, -0.57)

-0.59 (-0.99, -0.20)

-1.37 (-1.70, -1.05)

-1.04 (-1.37, -0.72)

-0.75 (-1.11, -0.39)

-1.49 (-1.78, -1.19)

Turkey

-1.09 (-1.39, -0.78)

-1.10 (-1.40, -0.80)

-0.01 (-0.30, 0.28)

-1.27 (-1.66, -0.88)

-1.30 (-1.58, -1.03)

-0.22 (-0.54, 0.10)

Vietnam

1.58 (1.49, 1.67)

1.31 (1.21, 1.41)

2.40 (2.26, 2.53)

1.60 (1.52, 1.68)

1.34 (1.24, 1.43)

2.35 (2.15, 2.55)

  1. DALY: disability-adjusted life year; AAPC: average annual percentage change; ASMR: age-standardized mortality rate; ASDR: age-standardized DALY rate