Skip to main content

Table 1 Overall trends on age-standardized rates o mortality and DALY from silica exposure, 1990–2019

From: Burden of silica-attributed pneumoconiosis and tracheal, bronchus & lung cancer for global and countries in the national program for the elimination of silicosis, 1990–2019: a comparative study

Country

AAPCs on ASMR from 1990 to 2019

AAPCs on ASDR from 1990 to 2019

Both Sexes

Male

Female

Both Sexes

Male

Female

Global

-1.22 (-1.38, -1.06)

-1.53 (-1.72, -1.34)

0.08 (-0.07, 0.22)

-1.18 (-1.30, -1.05)

-1.38 (-1.54, -1.22)

-0.13 (-0.25, -0.01)

Brazil

-0.51 (-0.64, -0.37)

-0.70 (-0.85, -0.55)

0.98 (0.88, 1.08)

-0.77 (-0.93, -0.62)

-0.89 (-1.16, -0.61)

0.73 (0.56, 0.90)

Chile

-2.14 (-2.58, -1.69)

-2.38 (-2.83, -1.92)

1.37 (0.86, 1.88)

-1.96 (-2.53, -1.39)

-2.28 (-2.84, -1.71)

1.37 (1.06, 1.70)

China

-1.29 (-1.44, -1.14)

-1.67 (-1.85, -1.48)

0.05 (-0.09, 0.19)

-1.17 (-1.36, -0.98)

-1.30 (-1.59, -1.01)

-0.27 (-0.46, -0.08)

India

-0.82 (-1.30, -0.33)

-0.78 (-1.29, -0.27)

1.54 (1.12, 1.98)

-0.52 (-0.95, -0.08)

-0.54 (-0.86, -0.22)

1.04 (0.79, 1.28)

Peru

-2.17 (-3.20, -1.13)

-2.53 (-3.89, -1.16)

-0.73 (-1.31, -0.14)

-2.17 (-3.13, -1.20)

-2.55 (-3.83, -1.25)

-0.84 (-1.45, -0.23)

South Africa

-3.45 (-3.92, -2.98)

-3.40 (-3.92, -2.88)

-3.18 (-3.70, -2.66)

-3.58 (-4.11, -3.04)

-3.54 (-4.23, -2.84)

-3.57 (-4.11, -3.03)

Thailand

-0.96 (-1.30, -0.62)

-0.67 (-1.06, -0.27)

-1.39 (-1.75, -1.03)

-0.99 (-1.32, -0.68)

-0.71 (-1.06, -0.35)

-1.49 (-1.78, -1.19)

Turkey

-1.28 (-1.58, -0.98)

-1.30 (-1.60, -0.99)

-0.05 (-0.35, 0.25)

-1.51 (-1.82, -1.19)

-1.54 (-1.81, -1.26)

-0.23 (-0.54, 0.08)

Vietnam

1.54 (1.45, 1.63)

1.26 (1.16, 1.36)

2.37 (2.24, 2.51)

1.58 (1.51, 1.66)

1.32 (1.22, 1.41)

2.33 (2.13, 2.53)

  1. DALY: disability-adjusted life year; AAPC: average annual percentage change; ASMR: age-standardized mortality rate; ASDR: age-standardized DALY rate