Skip to main content

Table 1 Incident cases, Deaths, DALYs in 1990 and 2019, percentage change for ovarian cancer during 1990–2019, by age groups, global, SDI regions, world regions and countries

From: The global burden and associated factors of ovarian cancer in 1990–2019: findings from the Global Burden of Disease Study 2019

Characteristics

Incident cases (95% UI)

Deaths (95% UI)

DALYs (95% UI)

1990

2019

Percentage change in cases, 1990–2019

1990

2019

Percentage change in cases, 1990–2019

1990

2019

Percentage change in cases, 1990–2019

Global

141706 (130,541 to 160779)

294422 (260649 to 329727)

107.8% (76.1 to 135.7%)

97363 (89703 to 109761)

198412 (175357 to 217665)

103.8% (75.7 to 126.4%)

2,732666 (2,493732 to 3,165170)

5,359737 (4,692949 to 5954993)

96.1% (65.0 to 120.5%)

Age (years)

  15 ~ 49

39872 (34418 to 48766)

79672 (68573 to 90845)

99.8% (55.7 to 138.0%)

15139 (12927 to 18976)

27759 (23923 to 31722)

83.4% (40.4 to 116.9%)

760870 (645441 to 960213)

1379355 (1183284 to 1574162)

81.3% (37.8 to 115.7%)

  50 ~ 69

65290 (60965 to 73424)

135107 (118168 to 151221)

106.9% (75.4 to 134.6%)

47082 (43811 to 53461)

93173 (81,327 to 103381)

97.9% (67.1 to 122.8%)

1420153 (1321775 to 1614600)

2823174 (2459433 to 3132271)

98.8% (67.9 to 124.4%)

  > 70

35083 (32165 to 37477)

77131 (66946 to 85958)

119.9% (92.9 to 143.9%)

34774 (31793 to 37331)

76943 (66525 to 84280)

121.3% (95.7 to 140.3%)

522102 (482096 to 560730)

1113871 (975511 to 1221853)

113.3% (87.7 to 132.6%)

SDI regions

  High SDI

62463 (56715 to 64466)

80454 (70504 to 91461)

28.8% (13.9 to 49.8%)

43458 (39182 to 45018)

56639 (50391 to 61318)

30.3% (19.1 to 47.3%)

1061103 (956786 to 1094307)

1229123 (1125703 to 1323417)

15.8% (6.5 to 35.4%)

  High-middle SDI

43567 (40298 to 46702)

77286 (65885 to 86459)

77.4% (54.3 to 100.0%)

29784 (27764 to 31762)

51967 (44998 to 57246)

74.5% (52.6 to 92.9%)

864811 (793572 to 925109)

1378231 (1191048 to 1526401)

59.4% (38.7 to 76.9%)

  Middle SDI

21289 (18298 to 27014)

76545 (63249 to 88974)

259.6% (152.7 to 331.7%)

13706 (12089 to 17148)

48485 (39894 to 56526)

253.8% (155.6 to 324.8%)

462013 (401880 to 592519)

1453634 (1199319 to 1696724)

214.6% (124.0 to 277.4%)

  Low-middle SDI

10234 (8031 to 16701)

43595 (35303 to 54683)

326.0% (158.8 to 470.5%)

7311 (5765 to 11582)

29874 (24421 to 37624)

308.6% (151.3 to 445.8%)

241438 (188017 to 394770)

922653 (740013 to 1169375)

282.1% (129.6 to 412.9%)

  Low SDI

4095 (2808 to 8460)

16389 (13486 to 20299)

300.2% (126.2 to 485.4%)

3065 (2119 to 6167)

11346 (9551 to 13928)

270.2% (115.2 to 433.2%)

102198 (69309 to 215443)

373324 (311090 to 462226)

265.3% (104.7 to 436.5%)

  High-income North America

23115 (21222 to 23959)

29785 (24355 to 36248)

28.9% (4.9 to 60.6%)

15850 (14330 to 16508)

21631 (19536 to 23591)

36.5% (25.4 to 61.3%)

379316 (348905 to 393040)

472990 (439017 to 512580)

24.7% (15.1 to 49.6%)

  Canada

2067 (1920 to 2195)

2994 (2239 to 4011)

44.9% (7.4 to 100.0%)

1419 (1318 to 1501)

2125 (1759 to 2521)

49.7% (25.4 to 81.6%)

35555 (33131 to 37449)

46390 (39180 to 54672)

30.5% (9.8 to 57.4%)

  Greenland

3 (3 to 4)

4 (3 to 6)

41.6% (-1.9 to 95.3%)

2 (2 to 3)

3 (2 to 4)

40.0% (-4.6 to 93.2%)

68 (55 to 85)

89 (64 to 115)

29.8% (-11.0 to 80.7%)

  United States of America

21044 (19305 to 21824)

26786 (21456 to 32815)

27.3% (2.0 to 60.9%)

14428 (12981 to 15032)

19503 (17644 to 21126)

35.2% (25.0 to 62.3%)

343684 (314204 to 356277)

426504 (397117 to 461998)

24.1% (14.8 to 51.4%)

Australasia

1315 (1145 to 1386)

1931 (1524 to 2472)

46.9% (15.1 to 98.1%)

906 (794 to 955)

1384 (1182 to 1592)

52.8% (30.0 to 102.0%)

22733 (19655 to 23917)

29637 (25738 to 34301)

30.4% (12.0 to 78.5%)

  Australia

1066 (930 to 1131)

1598 (1216 to 2097)

49.9% (12.4 to 108.4%)

738 (646 to 781)

1146 (970 to 1334)

55.2% (31.5 to 106.6%)

18512 (16071 to 19498)

24264 (20875 to 28371)

31.1% (11.8 to 82.0%)

  New Zealand

248 (220 to 269)

333 (257 to 439)

34.1% (0.7 to 79.7%)

168 (148 to 181)

238 (204 to 270)

42.0% (19.8 to 76.4%)

4221 (3694 to 4540)

5373 (4682 to 6090)

27.3% (7.5 to 61.9%)

High-income Asia Pacific

6620 (6311 to 6965)

11882 (9655 to 14073)

79.5% (44.6 to 112.7%)

4133 (3913 to 4418)

7341 (6205 to 8064)

77.6% (52.2 to 94.6%)

122455 (117885 to 129485)

167714 (147322 to 181069)

37.0% (19.8 to 47.5%)

  Brunei Darussalam

7 (5 to 11)

31 (24 to 38)

327.2% (172.4 to 509.4%)

4 (3 to 7)

17 (13 to 20)

291.8% (145.9 to 447.7%)

154 (112 to 239)

562 (440 to 689)

265.2% (126.9 to 421.3%)

  Japan

5950 (5627 to 6177)

9198 (7192 to 11347)

54.6% (21.1 to 92.8%)

3723 (3525 to 3850)

5791 (4858 to 6400)

55.6% (35.7 to 69.8%)

108566 (103437 to 112022)

127087 (112556 to 137754)

17.1% (5.3 to 27.7%)

  Singapore

106 (96 to 116)

289 (225 to 368)

172.9% (107.4 to 255.1%)

65 (60 to 71)

163 (140 to 185)

149.1% (112.9 to 187.4%)

2084 (1908 to 2270)

4478 (3858 to 5086)

114.9% (83.3 to 150.3%)

  Republic of Korea

557 (484 to 923)

2364 (1376 to 2981)

324.7% (33.9 to 477.8%)

341 (291 to 600)

1370 (823 to 1608)

301.7% (17.2 to 429.2%)

11651 (10139 to 19198)

35587 (20988 to 41442)

205.4% (-7.4 to 297.5%)

Western Europe

37386 (33294 to 38634)

42235 (36189 to 49048)

13.0% (-2.6 to 33.9%)

26356 (23607 to 27318)

30612 (27024 to 33277)

16.1% (4.9 to 30.2%)

624896 (553975 to 645271)

626364 (569657 to 678617)

0.2% (-8.8 to 18.7%)

  Andorra

2 (1 to 3)

5 (4 to 7)

140.5% (43.2 to 265.0%)

1 (1 to 2)

3 (2 to 4)

151.8% (49.6 to 288.3%)

34 (24 to 53)

77 (55 to 104)

123.9% (33.3 to 246.2%)

  Austria

929 (718 to 988)

801 (637 to 1093)

-13.7% (-32.4 to 52.8%)

664 (513 to 706)

576 (497 to 746)

-13.2% (-25.0 to 47.0%)

15294 (11756 to 16241)

12027 (10486 to 16923)

-21.4% (-31.8 to 44.7%)

  Belgium

1150 (959 to 1237)

1022 (797 to 1347)

-11.1% (-32.8 to 26.1%)

867 (712 to 935)

796 (678 to 909)

-8.3% (-23.9 to 19.7%)

19555 (16565 to 20965)

15700 (13454 to 18539)

-19.7% (-33.5 to 13.2%)

  Cyprus

38 (29 to 55)

94 (68 to 119)

150.6% (30.9 to 275.3%)

28 (21 to 40)

65 (46 to 80)

134.4% (18.7 to 250.9%)

707 (546 to 1036)

1508 (1105 to 1853)

113.5% (13.7 to 212.7%)

  Denmark

490 (459 to 521)

626 (485 to 812)

27.7% (-1.3 to 68.2%)

391 (367 to 414)

489 (427 to 564)

25.0% (8.6 to 46.7%)

9428 (8850 to 9988)

10204 (9019 to 11775)

8.2% (-5.4 to 26.5%)

  Finland

484 (442 to 515)

630 (494 to 795)

30.0% (1.2 to 69.2%)

331 (302 to 352)

450 (388 to 511)

35.8% (18.4 to 56.3%)

7823 (7169 to 8267)

8924 (7812 to 10077)

14.1% (-0.6 to 36.7%)

  France

4947 (4326 to 5237)

5922 (4540 to 7637)

19.7% (-7.8 to 57.8%)

3687 (3255 to 3917)

4608 (3851 to 5319)

25.0% (7.3 to 47.2%)

84437 (73390 to 89061)

90047 (77790 to 102831)

6.6% (-8.1 to 34.5%)

  Germany

9480 (7778 to 9982)

9125 (7002 to 11727)

-3.7% (-26.9 to 26.9%)

6657 (5399 to 7044)

6636 (5769 to 7449)

-0.3% (-12.6 to 15.6%)

153634 (125334 to 161598)

132650 (117611 to 147636)

-13.7% (-24.8 to 5.7%)

  Greece

720 (675 to 779)

1023 (797 to 1305)

42.2% (8.8 to 81.1%)

492 (462 to 532)

756 (666 to 835)

53.5% (34.7 to 72.6%)

12432 (11690 to 13388)

15641 (14155 to 17405)

25.8% (12.4 to 41.7%)

  Iceland

20 (18 to 23)

23 (19 to 30)

15.8% (-6.1 to 60.7%)

14 (12 to 15)

15 (13 to 19)

13.7% (-5.7 to 54.8%)

332 (296 to 368)

346 (294 to 449)

4.2% (-13.0 to 45.0%)

  Ireland

318 (289 to 346)

459 (336 to 616)

44.6% (2.6 to 103.7%)

222 (204 to 241)

311 (238 to 374)

39.7% (1.4 to 76.0%)

5598 (5148 to 6057)

7112 (5534 to 8621)

27.0% (-6.0 to 61.5%)

  Israel

289 (247 to 312)

537 (407 to 692)

86.1% (39.5 to 148.0%)

209 (177 to 225)

376 (328 to 423)

79.5% (57.0 to 116.3%)

5308 (4457 to 5694)

8646 (7645 to 9714)

62.9% (42.0 to 102.3%)

  Italy

4679 (4479 to 4854)

5816 (4498 to 7405)

24.3% (-3.6 to 58.4%)

3220 (3074 to 3345)

4279 (3727 to 4712)

32.9% (19.3 to 44.4%)

79549 (76253 to 82084)

88236 (79937 to 95792)

10.9% (1.1 to 21.9%)

  Luxembourg

46 (42 to 51)

54 (43 to 72)

17.9% (-8.5 to 56.7%)

34 (31 to 37)

40 (32 to 50)

18.8% (-5.0 to 52.3%)

794 (725 to 870)

866 (702 to 1114)

9.2% (-11.8 to 41.4%)

  Malta

30 (26 to 33)

46 (37 to 57)

55.9% (23.4 to 99.0%)

21 (18 to 23)

33 (27 to 40)

58.6% (28.0 to 99.5%)

530 (463 to 585)

715 (590 to 867)

35.0% (10.3% to 70.1%)

  Monaco

7 (5 to 9)

9 (6 to 11)

35.8% (-9.8 to 95.6%)

5 (4 to 7)

7 (5 to 8)

33.8% (-9.4 to 90.8%)

106 (77 to 144)

137 (98 to 173)

29.4% (-14.6 to 88.2%)

  Netherlands

1507 (1328 to 1599)

1825 (1407 to 2305)

21.0% (-4.9 to 52.4%)

1063 (933 to 1123)

1350 (1164 to 1503)

27.1% (12.3 to 41.9%)

25511 (22440 to 26867)

27530 (24372 to 30407)

7.9% (-3.6 to 22.0%)

  Norway

455 (422 to 480)

534 (424 to 664)

17.4% (-6.6 to 47.9%)

334 (309 to 349)

387 (344 to 429)

15.6% (4.0 to 35.2%)

7758 (7264 to 8068)

8345 (7570 to 9287)

7.6% (-3.5 to 28.7%)

  Portugal

469 (438 to 502)

601 (459 to 806)

28.2% (-4.0 to 71.5%)

350 (328 to 387)

491 (426 to 613)

40.1% (19.9 to 64.3%)

9135 (8587 to 9713)

10544 (9228 to 13065)

15.4% (-1.5 to 39.1%)

  San Marino

1 (1 to 1)

2 (1 to 3)

90.1% (32.9 to 172.3%)

1 (1 to 1)

1 (1 to 2)

94.5% (21.1 to 204.4%)

17 (13 to 23)

31 (19 to 49)

85.4% (14.6 to 205.5%)

  Spain

2852 (2474 to 3034)

3894 (2956 to 5040)

36.5% (4.1 to 77.4%)

1596 (1403 to 1694)

2378 (1978 to 2675)

49.0% (29.6 to 68.0%)

41485 (35069 to 43893)

52223 (45154 to 58448)

25.9% (10.9 to 43.4%)

  Sweden

984 (801 to 1050)

847 (674 to 1075)

-13.9% (-31.6 to 21.7%)

724 (597 to 772)

681 (602 to 833)

-6.0% (-16.2 to 41.8%)

16583 (13407 to 17587)

13938 (12524 to 17273)

-16.0% (-24.6 to 32.2%)

  Switzerland

417 (386 to 448)

696 (524 to 888)

66.9% (23.8 to 116.9%)

286 (263 to 306)

509 (409 to 580)

77.9% (43.1 to 103.6%)

6541 (6065 to 6986)

10200 (8703 to 11431)

55.9% (30.1 to 78.6%)

  United Kingdom

7041 (6466 to 7288)

7604 (6017 to 9532)

8.0% (-15.8 to 39.8%)

5135 (4745 to 5319)

5350 (4824 to 5819)

4.2% (-4.4 to 20.1%)

121788 (109997 to 125931)

110172 (101732 to 120850)

-9.5% (-17.1 to 9.7%)

Southern Latin America

1968 (1733 to 2328)

3631 (2833 to 4644)

84.5% (37.8 to 150.3%)

1469 (1289 to 1731)

2553 (2344 to 2877)

73.8% (40.2 to 113.7%)

40143 (35416 to 47236)

65518 (60158 to 73658)

63.2% (32.5 to 100.2%)

  Argentina

1410 (1217 to 1707)

2485 (1924 to 3177)

76.3% (29.8 to 140.6%)

1070 (920 to 1291)

1760 (1592 to 2007)

64.4% (31.1 to 105.6%)

28974 (24943 to 34665)

45319 (41123 to 51209)

56.4% (25.2 to 94.3%)

  Chile

397 (350 to 448)

896 (688 to 1161)

126.0% (67.3 to 209.2%)

275 (247 to 307)

604 (539 to 695)

119.6% (81.1 to 176.9%)

8002 (7122 to 8984)

15761 (13938 to 18121)

97.0% (59.6 to 154.1%)

  Uruguay

161 (142 to 182)

250 (195 to 316)

54.9% (15.7 to 103.6%)

123 (109 to 139)

189 (167 to 210)

53.1% (27.1 to 79.7%)

3166 (2787 to 3605)

4435 (3960 to 4926)

40.1% (15.5 to 65.7%)

Eastern Europe

15646 (13500 to 16556)

18954 (15904 to 22903)

21.1% (3.1 to 50.9%)

11130 (9995 to 11728)

13285 (11081 to 15918)

19.4% (2.0 to 45.5%)

323951 (276933 to 342997)

360688 (299272 to 431833)

11.3% (-5.8 to 38.5%)

  Belarus

690 (591 to 749)

699 (483 to 945)

1.3% (-28.3 to 42.1%)

545 (459 to 592)

518 (362 to 692)

-5.1% (-32.8 to 33.1%)

15155 (12787 to 16477)

14037 (9724 to 18895)

-7.4% (-35.0 to 30.7%)

  Estonia

159 (136 to 172)

143 (106 to 190)

-9.8% (-33.3 to 33.3%)

123 (98 to 133)

115 (86 to 147)

-6.6% (-30.0 to 32.6%)

3196 (2763 to 3472)

2450 (1807 to 3281)

-23.3% (-43.2 to 16.6%)

  Latvia

245 (224 to 265)

239 (175 to 315)

-2.7% (-28.8 to 29.4%)

202 (184 to 218)

207 (154 to 272)

2.3% (-24.1 to 34.8%)

5593 (5070 to 6037)

4789 (3460 to 6436)

-14.4% (-37.5 to 15.4%)

  Lithuania

339 (308 to 364)

343 (272 to 425)

1.2% (-20.4 to 27.4%)

273 (245 to 292)

292 (234 to 357)

7.1% (-14.8 to 33.3%)

7470 (6831 to 8005)

6877 (5424 to 8598)

-7.9% (-28.2 to 17.2%)

  Republic of Moldova

194 (133 to 213)

193 (147 to 234)

-0.9% (-23.7 to 47.9%)

141 (104 to 155)

144 (111 to 174)

2.3% (-20.3 to 46.1%)

4498 (3014 to 4942)

4134 (3159 to 5064)

-8.1% (-29.1 to 37.9%)

  Russian Federation

10617 (8901 to 11134)

13197 (10458 to 16810)

24.3% (-0.1 to 68.0%)

7552 (6704 to 7897)

9379 (7369 to 11726)

24.2% (0.4 to 60.6%)

220045 (182905 to 230859)

251988 (196012 to 318184)

14.5% (-8.3 to 54.7%)

  Ukraine

3402 (2861 to 3897)

4140 (3174 to 5285)

21.7% (-10.2 to 60.3%)

2295 (1952 to 2627)

2631 (2050 to 3285)

14.7% (-13.8 to 50.2%)

67994 (56561 to 77888)

76412 (58973 to 95883)

12.4% (-16.6 to 49.3%)

Central Europe

8726 (8283 to 9012)

11713 (9997 to 13583)

34.2% (15.7 to 55.7%)

6108 (5834 to 6322)

8650 (7446 to 10044)

41.6% (22.7 to 63.8%)

174509 (166029 to 180625)

210935 (181004 to 245579)

20.9% (4.8 to 40.0%)

  Albania

40 (33 to 46)

93 (65 to 130)

131.1% (58.6 to 220.8%)

24 (21 to 30)

60 (42 to 84)

155.0% (75.0 to 251.7%)

790 (673 to 910)

1656 (1138 to 2314)

109.7% (42.9 to 194.7%)

  Bosnia and Herzegovina

174 (153 to 218)

322 (241 to 427)

85.7% (34.1 to 143.3%)

116 (102 to 153)

232 (175 to 306)

100.5% (42.2 to 163.5%)

3591 (3160 to 4517)

6012 (4465 to 8029)

67.4% (20.7 to 120.6%)

  Bulgaria

554 (509 to 610)

760 (553 to 979)

37.1% (-3.6 to 79.4%)

367 (338 to 412)

537 (399 to 681)

46.4% (2.6 to 89.3%)

10995 (10089 to 12152)

14000 (10105 to 18071)

27.3% (-10.7 to 67.8%)

  Croatia

510 (447 to 567)

505 (383 to 653)

-1.0% (-25.6 to 33.6%)

303 (265 to 336)

318 (245 to 407)

4.9% (-20.4 to 38.7%)

8213 (7182 to 9101)

7302 (5510 to 9511)

-11.1% (-33.9 to 20.2%)

  Czechia

1034 (886 to 1091)

1210 (961 to 1522)

17.1% (-7.8 to 51.5%)

704 (596 to 744)

825 (658 to 1024)

17.2% (-7.4 to 48.6%)

18570 (15699 to 19615)

18883 (14883 to 23768)

1.7% (-20.3 to 32.6%)

  Hungary

939 (885 to 995)

1051 (859 to 1291)

11.9% (-9.4 to 39.0%)

674 (632 to 714)

786 (643 to 953)

16.5% (-5.1 to 42.5%)

17657 (16637 to 18756)

18316 (14796 to 22678)

3.7% (-17.2 to 29.2%)

  Montenegro

28 (22 to 37)

44 (32 to 59)

58.5% (14.5 to 102.3%)

17 (14 to 24)

30 (21 to 40)

69.8% (22.6 to 116.4%)

513 (400 to 678)

790 (571 to 1060)

54.0% (11.1 to 97.9%)

  North Macedonia

84 (71 to 98)

168 (121 to 221)

100.3% (43.4 to 164.6%)

55 (48 to 66)

114 (84 to 148)

106.8% (47.5 to 172.2%)

1727 (1454 to 2016)

3139 (2280 to 4113)

81.8% (30.0 to 140.7%)

  Poland

2972 (2809 to 3074)

4292 (3297 to 5473)

44.4% (10.1 to 84.4%)

2230 (2129 to 2299)

3415 (2649 to 4322)

53.1% (18.9 to 94.0%)

63820 (60104 to 65744)

82012 (63412 to 104731)

28.5% (-1.7 to 64.1%)

  Romania

1337 (1239 to 1420)

1700 (1373 to 2075)

27.2% (1.5 to 55.6%)

874 (822 to 926)

1216 (983 to 1470)

39.1% (11.6 to 70.7%)

27476 (25055 to 29039)

31036 (24980 to 37886)

13.0% (-9.7 to 38.5%)

  Serbia

526 (439 to 645)

850 (625 to 1090)

61.6% (9.1 to 115.7%)

382 (316 to 471)

639 (476 to 819)

67.3% (14.4 to 123.5%)

11261 (9350 to 13942)

16125 (11864 to 20721)

43.2% (-3.5 to 93.1%)

  Slovakia

357 (269 to 400)

533 (364 to 720)

49.1% (-1.0 to 103.6%)

228 (171 to 256)

327 (223 to 437)

43.3% (-5.5 to 92.7%)

6409 (4756 to 7215)

8291 (5635 to 11251)

29.4% (-14.5 to 78.0%)

  Slovenia

170 (125 to 224)

183 (135 to 243)

7.5% (-30.3 to 58.9%)

133 (100 to 174)

151 (112 to 199)

13.4% (-25.3 to 65.1%)

3486 (2554 to 4627)

3371 (2485 to 4529)

-3.3% (-37.9 to 45.4%)

Central Asia

1440 (1217 to 1591)

3187 (2759 to 3567)

121.4% (87.3 to 165.1%)

953 (803 to 1056)

2044 (1768 to 2287)

114.5% (81.0 to 156.3%)

30232 (25688 to 33516)

64750 (56175 to 72871)

114.2% (80.7 to 157.3%)

  Armenia

103 (80 to 148)

168 (134 to 204)

62.8% (3.3 to 127.4%)

71 (55 to 98)

121 (98 to 147)

71.0% (12.2 to 136.3%)

2142 (1675 to 3042)

3228 (2560 to 3951)

50.7% (-5.3 to 110.6%)

  Azerbaijan

108 (78 to 144)

327 (210 to 451)

202.0% (89.3 to 333.1%)

69 (47 to 93)

201 (131 to 274)

192.2% (92.6 to 323.7%)

2342 (1680 to 3102)

6779 (4315 to 9260)

189.5% (81.1 to 315.6%)

  Georgia

157 (132 to 196)

282 (187 to 349)

79.9% (1.5% to 141.2%)

105 (89 to 132)

210 (135 to 259)

99.3% (10.0 to 163.4%)

3191 (2678 to 4035)

5668 (3732 to 7032)

77.6% (-0.1% to 136.8%)

  Kazakhstan

623 (486 to 716)

1048 (852 to 1254)

68.1% (35.8 to 111.3%)

411 (328 to 474)

668 (552 to 799)

62.6% (31.4 to 104.0%)

13047 (10168 to 15048)

20673 (16793 to 24821)

58.4% (28.0% to 98.6%)

  Kyrgyzstan

100 (88 to 111)

205 (159 to 247)

105.9% (61.0 to 156.1%)

70 (61 to 78)

131 (102 to 157)

87.4% (47.6 to 134.9%)

2127 (1869 to 2382)

4228 (3268 to 5081)

98.8% (55.8 to 149.7%)

  Mongolia

24 (16 to 45)

97 (68 to 143)

303.5% (139.5 to 543.7%)

17 (11 to 30)

63 (45 to 88)

276.0% (124.0 to 506.8%)

558 (368 to 1043)

2138 (1501 to 3097)

282.9% (130.5 to 513.1%)

  Tajikistan

66 (45 to 90)

174 (133 to 229)

165.6% (79.3 to 298.9%)

48 (30 to 66)

117 (90 to 148)

141.1% (65.5 to 276.6%)

1403 (973 to 1962)

3814 (2896 to 5076)

171.8% (81.6 to 313.0%)

  Turkmenistan

63 (48 to 71)

133 (94 to 173)

109.3% (48.1 to 193.9%)

36 (30 to 41)

74 (53 to 97)

104.6% (46.2 to 180.0%)

1338 (1023 to 1503)

2691 (1898 to 3497)

101.1% (42.2 to 178.8%)

  Uzbekistan

196 (102 to 245)

753 (585 to 921)

284.9% (173.8 to 559.2%)

125 (62 to 158)

459 (356 to 560)

265.9% (153.6 to 550.1%)

4083 (2143 to 5168)

15532 (11987 to 19026)

280.4% (169.5 to 535.3%)

Central Latin America

2642 (2555 to 2752)

9795 (8127 to 11851)

270.8% (207.5 to 343.9%)

1690 (1626 to 1800)

6141 (5096 to 7294)

263.3% (200.9 to 329.5%)

55783 (54063 to 58415)

183814 (152067 to 220400)

229.5% (171.3 to 292.8%)

  Colombia

752 (709 to 801)

2117 (1609 to 2888)

181.5% (113.0 to 286.1%)

488 (460 to 517)

1328 (1018 to 1815)

172.1% (108.0 to 266.4%)

15926 (14979 to 16964)

38219 (29230 to 52363)

140.0% (82.0 to 228.2%)

  Costa Rica

36 (32 to 40)

171 (128 to 222)

380.2% (231.5 to 540.8%)

22 (20 to 25)

110 (83 to 144)

392.1% (245.2 to 547.0%)

688 (628 to 766)

2984 (2201 to 3905)

333.5% (206.3 to 479.4%)

  El Salvador

42 (36 to 62)

210 (132 to 291)

399.1% (148.8 to 642.2%)

28 (24 to 43)

134 (87 to 181)

373.1% (132.5 to 586.3%)

933 (798 to 1373)

3946 (2473 to 5467)

322.9% (109.1 to 523.8%)

  Guatemala

27 (22 to 34)

335 (196 to 440)

1150.3% (469.1 to 1652.0%)

18 (15 to 22)

208 (127 to 270)

1069.6% (446.2 to 1516.1%)

662 (547 to 807)

6718 (3987 to 8848)

914.9% (415.5 to 1324.7%)

  Honduras

39 (29 to 60)

204 (95 to 441)

425.0% (172.3 to 812.3%)

27 (21 to 40)

138 (68 to 295)

403.7% (180.4 to 836.6%)

902 (676 to 1398)

4233 (1982 to 9179)

369.2% (144.5 to 718.8%)

  Mexico

1587 (1533 to 1642)

5341 (4256 to 6599)

236.5% (165.0 to 316.4%)

1007 (971 to 1051)

3340 (2688 to 4120)

231.6% (164.1 to 304.0%)

33320 (32278 to 34443)

101537 (81437 to 126005)

204.7% (141.3 to 274.1%)

  Nicaragua

25 (19 to 35)

151 (102 to 193)

493.7% (249.5 to 776.0%)

16 (11 to 20)

92 (61 to 116)

491.8% (237.9 to 838.2%)

547 (403 to 752)

2809 (1918 to 3601)

413.0% (200.0 to 664.9%)

  Panama

28 (26 to 32)

130 (97 to 171)

359.2% (226.2 to 521.6%)

19 (17 to 21)

84 (63 to 109)

350.1% (221.1 to 498.4%)

577 (518 to 653)

2334 (1719 to 3060)

304.8% (187.7 to 448.7%)

  Venezuela (Bolivarian Republic of)

106 (92 to 184)

1143 (654 to 1542)

981.6% (240.3 to 1466.3%)

66 (57 to 119)

711 (413 to 953)

986.1% (230.8 to 1457.8%)

2251 (1957 to 3890)

21182 (12247 to 28850)

844.3% (199.0 to 1281.4%)

Andean Latin America

471 (378 to 693)

2153 (1522 to 2768)

357.2% (179.6 to 556.6%)

320 (258 to 465)

1370 (968 to 1735)

328.7% (170.7 to 500.0%)

10643 (8517 to 15737)

40930 (29298 to 52538)

284.6% (135.1 to 448.0%)

  Bolivia

64 (40 to 154)

315 (213 to 505)

389.9% (185.0 to 674.5%)

48 (29 to 114)

217 (148 to 360)

354.6% (165.5 to 606.9%)

1554 (966 to 3761)

6571 (4407 to 10490)

322.9% (144.2 to 577.6%)

  Ecuador

71 (57 to 122)

601 (353 to 811)

743.6% (224.2 to 1222.9%)

48 (38 to 83)

383 (221 to 513)

705.0% (201.3 to 1151.7%)

1627 (1296 to 2782)

11369 (6729 to 15407)

598.9% (173.2 to 996.3%)

  Peru

335 (251 to 466)

1237 (843 to 1682)

268.8% (117.2 to 467.0%)

224 (170 to 300)

771 (534 to 1044)

243.4% (108.8 to 414.4%)

7463 (5545 to 10295)

22990 (15753 to 31437)

208.1% (82.7 to 373.8%)

Caribbean

287 (252 to 441)

1527 (1102 to 2044)

432.7% (152.6 to 569.4%)

191 (167 to 296)

1039 (734 to 1396)

444.5% (152.5 to 582.7%)

5993 (5185 to 9690)

29259 (21130 to 40851)

388.3% (138.4 to 518.2%)

  Antigua and

Barbuda

1 (1 to 1)

5 (3 to 6)

778.8% (170.4 to 1067.8%)

0 (0 to 1)

4 (2 to 4)

773.9% (159.6% to 1062.4%)

11 (10 to 21)

98 (60 to 120)

768.8% (167.0 to 1063.4%)

  Bahamas

4 (3 to 6)

26 (17 to 33)

597.8% (193.7 to 836.7%)

2 (2 to 4)

16 (11 to 20)

606.8% (198.3 to 839.1%)

75 (65 to 119)

495 (337 to 637)

558.3% (182.0 to 782.6%)

  Barbados

3 (3 to 5)

23 (11 to 29)

669.4% (107.3 to 904.7%)

2 (2 to 4)

17 (8 to 21)

664.1% (105.8 to 888.5%)

58 (50 to 103)

429 (211 to 537)

644.5% (103.4 to 876.2%)

  Belize

1 (1 to 1)

7 (5 to 8)

1002.2% (458.9 to 1330.9%)

0 (0 to 1)

4 (3 to 5)

932.9% (396.3 to 1231.3%)

14 (12 to 18)

140 (98 to 169)

903.7% (412.3 to 1191.2%)

  Bermuda

4 (3 to 5)

6 (5 to 8)

70.5% (13.6 to 133.8%)

3 (2 to 3)

4 (4 to 6)

74.3% (18.6 to 137.4%)

67 (55 to 89)

97 (78 to 123)

45.9% (-3.5 to 101.0%)

  Cuba

97 (87 to 152)

534 (303 to 673)

450.6% (103.2 to 628.1%)

60 (54 to 97)

356 (197 to 447)

492.1% (107.4 to 683.3%)

1895 (1704 to 2970)

9702 (5502 to 12316)

412.0% (90.7 to 580.7%)

  Dominica

1 (0 to 1)

2 (1 to 3)

230.2% (27.4 to 409.5%)

0 (0 to 1)

1 (1 to 2)

243.1% (23.5% to 431.6%)

12 (10 to 19)

39 (21 to 53)

217.5% (27.6 to 391.8%)

  Dominican

Republic

32 (26 to 46)

129 (83 to 194)

301.4% (156.4 to 501.4%)

21 (17 to 31)

84 (54 to 125)

296.3% (154.1 to 501.8%)

722 (573 to 1032)

2571 (1654 to 3889)

256.1% (125.8 to 441.5%)

  Grenada

1 (1 to 2)

6 (4 to 8)

577.6% (143.2 to 766.1%)

1 (1 to 1)

4 (3 to 5)

530.7% (120.3 to 705.1%)

19 (16 to 33)

126 (80 to 150)

552.8% (135.0 to 740.8%)

  Guyana

7 (6 to 13)

44 (29 to 59)

511.6% (123.2 to 805.9%)

5 (4 to 9)

28 (19 to 37)

489.7% (119.2 to 762.6%)

162 (128 to 293)

929 (628 to 1251)

473.9% (110.4 to 752.1%)

