Skip to main content

Table 2 Concentration index for all-causes, CMNN diseases, NCDs and injuries

From: Global socioeconomic inequality in the burden of communicable and non-communicable diseases and injuries: an analysis on global burden of disease study 2019

Diseases

DALY*

YLD*

YLL*

Prevalence*

Incidence*

All-cause

−0.0973 (−0.1258 to − 0.0687)

0.0718 (0.0629 to0.0808)

− 0.1773 (− 0.2171 to-0.1374)

−0.0035 (− 0.0045 to-0.0025)

−0.0255 (− 0.0326 to-0.0184)

Total CMNN diseases

− 0.5203 (− 0.5971 to-0.4436)

−0.2801 (− 0.3107 to-0.2495)

−0.5585 (− 0.6438 to-0.4731)

−0.1355 (− 0.1553 to-0.1157)

−0.0495 (− 0.0600 to-0.0389)

HIV/AIDS

− 0.4365 (− 0.5293 to-0.3437)

−0.3578 (− 0.4554 to-0.2603)

−0.4434 (− 0.5360 to-0.3508)

−0.1272 (− 0.1674 to-0.0869)

−0.1575 (− 0.2028 to-0.1121)

Respiratory infections and Tuberculosis

− 0.4291 (− 0.5201 to-0.3381)

−0.4509 (− 0.5476 to-0.3542)

−0.1544 (− 0.1790 to-0.1298)

−0.0755 (− 0.1035 to-0.0475)

0.0036 (− 0.0095 to 0.0168)

Entric infections

−0.6089 (− 0.7031 to-0.5148)

−0.1446 (− 0.1770 to-0.1121)

−0.6799 (− 0.7846 to-0.5752)

−0.1386 (− 0.1709 to-0.1062)

−0.1338 (− 0.1649 to-0.1027)

Neglected Tropical Diseases and Malaria

− 0.6872 (− 0.7426 to-0.6317)

−0.5441 (− 0.6072 to-0.4810)

−0.7184 (− 0.7768 to-0.6600)

−0.4924 (− 0.5562 to-0.4285)

−0.6382 (− 0.7063 to-0.5702)

Other infectious diseases

− 0.5315 (− 0.7122 to-0.3508)

−0.2861 (− 0.3262 to-0.2459)

−0.5470 (− 0.7377 to-0.3563)

−0.2872 (− 0.3266 to-0.2477)

−0.2342 (− 0.2707 to-0.1977)

Maternal and neonatal disorders

− 0.4986 (− 0.5622 to-0.4350)

−0.1188 (− 0.1427 to-0.0949)

−0.5403 (− 0.6111 to-0.4694)

−0.1535 (− 0.1761 to-0.1309)

−0.2583 (− 0.2953 to-0.2213)

Nutritional deficiencies

− 0.4564 (− 0.5681 to-0.3446)

−0.3775 (− 0.4334 to-0.3216)

−0.5853 (− 0.7992 to-0.3714)

−0.2833 (− 0.3294 to-0.2372)

−0.1933 (− 0.2450 to-0.1416)

Total NCDs

0.1669 (0.1355 to 0.1983)

0.1847 (0.1562 to 0.2133)

0.1552 (0.1192 to 0.1911)

0.1218 (0.1048 to 0.1388)

0.1488 (0.1099 to 0.1877)

Neo plasma

0.3192 (0.2538 to 0.3845)

0.4544 (0.3492 to 0.5596)

0.2635 (0.2131 to 0.3139)

0.3461 (0.2571 to 0.4351)

0.3873 (0.2809 to 0.4937)

Cardiovascular diseases

0.0886 (0.0528 to 0.1243)

0.1290 (0.0982 to 0.1598)

0.0855 (0.0483 to 0.1227)

0.2112 (0.1818 to 0.2406)

0.3596 (0.2858 to 0.4335)

Chronic respiratory diseases

0.1987 (0.1355 to 0.2619)

0.1255 (0.0996 to 0.1513)

0.2162 (0.1409 to 0.2915)

0.1623 (0.1362 to 0.1884)

0.0505 (0.0306 to 0.0704)

Digestive diseases

−0.0113 (−0.0406 to 0.0180)

0.1998 (0.1618 to 0.2378)

−0.0694 (− 0.1033 to-0.0356)

−0.0034 (− 0.0340 to 0.0272)

0.0205 (− 0.0188 to 0.0599)

Neurological disorders

0.0767 (0.0533 to 0.1000)

0.0088 (− 0.0233 to 0.0410)

0.1755 (0.1357 to 0.2154)

0.0412 (0.0251 to 0.0574)

0.0133 (−0.0053 to 0.0320)

Mental disorders

0.0541 (0.0400 to 0.0683)

0.0171 (−0.0035 to 0.0378)

0.5160 (0.4156 to 0.6164)

0.1529 (0.1135 to 0.1922)

0.0967 (0.0660 to 0.1273)

Substance use disorders

0.2251 (0.1790 to 0.2713)

0.1823 (0.1455 to 0.2190)

0.3022 (0.2320 to 0.3724)

0.1737 (0.1376 to 0.2098)

0.1515 (0.1168 to 0.1862)

Diabetes and kidney diseases

0.0561 (0.0087 to 0.1036)

0.1807 (0.1395 to 0.2219)

−0.0185 (−0.0745 to 0.0375)

0.1733 (0.1437 to 0.2029)

0.1929 (0.1602 to 0.2256)

Skin and subcutaneous diseases

0.1313 (0.0900 to 0.1726)

0.1238 (0.0930 to 0.1546)

0.1629 (0.0416 to 0.2842)

0.1072 (0.0758 to 0.1387)

0.0125 (−0.0005 to 0.0255)

Sense organ diseases

0.0671 (0.0465 to 0.0876)

0.0627 (0.0416 to 0.0837)

 

0.0030 (−0.0461 to 0.0522)

0.4398 (0.3217 to 0.5578)

Musculoskeletal disorders

0.1676 (0.1435 to 0.1917)

0.1694 (0.1454 to 0.1934)

0.0524 (−0.0073 to 0.1121)

0.1515 (0.1248 to 0.1782)

0.1364 (0.1162 to 0.1566)

Other non-communicable diseases

−0.0784 (− 0.1178 to-0.0389)

0.1302 (0.0991 to 0.1614)

− 0.4088 (− 0.4691 to-0.3485)

−0.0571 (− 0.0795 to-0.0348)

−0.1112 (− 0.1484 to-0.0740)

Injuries

0.3316 (0.2390 to 0.4243)

0.1146 (0.0779 to 0.1513)

−0.1605 (− 0.2062 to-0.1148)

0.1364 (0.1045 to 0.1683)

0.0212 (− 0.0347 to 0.0771)

Transport injuries

0.0421 (−0.0110 to 0.0953)

0.2578 (0.1916 to 0.3241)

−0.0292 (− 0.0854 to 0.0269)

0.3416 (0.2645 to 0.4187)

0.2885 (0.2042 to 0.3728)

Unintentional injuries

−0.0297 (− 0.0678 to 0.0084)

0.1927 (0.1392 to 0.2463)

− 0.1530 (− 0.1957 to-0.1103)

0.2021 (0.1467 to 0.2574)

0.0726 (0.0208 to 0.1243)

Self-harm and interpersonal violence

−0.0231 (− 0.0819 to 0.0356)

0.1691 (0.0612 to 0.2770)

−0.0869 (− 0.1521 to-0.0217)

0.1690 (0.0887 to 0.2492)

0.3141 (0.2092 to 0.4189)

  1. *Figures in () show the confidence intervals at 90% for CIs