Skip to main content

Table 4 Current pregnancy characteristics according to maternal self-reported tobacco use (N = 73)

From: Central Australian Aboriginal women’s pregnancy, labour and birth outcomes following maternal smokeless tobacco (pituri) use, cigarette use or no-tobacco use: a prospective cohort study

Variable

Maternal self-reported tobacco use

Total

N = 73

No-tobacco use

n = 31

Chewer

n = 19

Smoker

n = 23

n (col %, 95 Confidence interval)

Number of antenatal visits

 1–3

10 (16, 9–28)

4 (14, 5–33)

2 (13, 3–43)

4 (21, 8–46)

 4–7

17 (27, 18–40)

8 (29, 15–48)

5 (33, 14–61)

4 (21, 8–46)

 8 and more

35 (56, 44–68)

16 (57, 38–74)

8 (53, 28–77)

11 (58, 35–78)

 Missinga

11

3

4

4

 Median, (Range)

8, (1–20)

8.5, (1–18)

8, (2–20)

9, (2–16)

Gestation at 1st antenatal visit in weeks

 < 14 weeks

32 (50, 38–62)

15 (58, 38–75)

5 (29, 12–56)

12 (57, 35–77)

 14–26 weeks

23 (36, 25–49)

7 (27, 13–48)

11 (65, 39–84)

5 (24, 10–47)

 > 27 weeks

9 (14, 7–25)

4 (15, 6–36)

1 (6, 1–34)

4 (19, 7–42)

 Missinga

9

5

2

2

 Median, (Range)

14, (5–38)

12.5, (5–35)

18, (7–31)

12, (5–38)

Gestation at 1st ultrasound in weeks

 < 14

31 (46, 34–59)

15 (54, 35–71)

5 (29, 12–55)

11 (50, 29–71)

 14–26

27 (40, 29–53)

11 (39, 23–59)

10 (59, 34–80)

6 (27, 12–50)

 > 27

9 (13, 7–24)

2 (7, 2–25)

2 (12, 3–39)

5 (23, 9–45)

 Missinga

6

3

2

1

 Range

15, (6–37)

12.5, (6–31)

16, (7–30)

14.5, (6–37)

Elevated glucoseb

 Yes

19 (26, 17–38)

5 (16, 7–34)

9 (47, 26–70)

5 (22, 9–44)

 No

54 (74, 62–83)

26 (84, 66–93)

10 (53, 30–74)

18 (78, 56–91)

 Odds ratio (95%CI) of elevated glucose

Reference group

4.68 (1.26–17.42)

1.44 (0.36–5.73)

Hypertensionb

 Yes

13 (18, 10–29)

7 (23, 11–41)

1 (5, 1–31)

5 (22, 9–44)

 No

60 (82, 71–90)

24 (77, 59–89)

18 (95, 69–99)

18 (78, 56–91)

Anemia

 Yes

15 (21, 13–32)

8 (26, 13–44)

1 (5, 1–31)

6 (26, 12–48)

 No

58 (79, 68–87)

23 (74, 56–87)

18 (95, 69–99)

17 (74, 52–88)

Sexually transmitted infection

 Yes

14 (19, 12–30)

6 (19, 9–38)

6 (32, 14–56)

2 (9, 2–30)

 No

59 (81, 70–88)

25 (81, 62–91)

13 (68, 44–86)

21 (91, 70–98)

Urinary tract infection

 Yes

8 (11, 5–21)

3 (10, 3–26)

3 (16, 5–40)

2 (9, 2–30)

 No

65 (89, 79–95)

28 (90, 73–97)

16 (84, 60–85)

21 (91, 70–98)

Renal disease

 Yes

3 (4, 1–12)

3 (10, 3–27)

0

0

 No

70 (96, 88–99)

28 (90, 73–97)

19 (100, −)

23(100, −)

Cardiac disease

 Yes

7 (10, 5–19)

4 (13, 5–30)

1 (5, 1–31)

2 (9, 2–30)

 No

66 (90, 81–95)

27 (87, 70–95)

18 (95, 69–99)

21 (91, 70–98)

  1. aMissing data not included in percentage
  2. bCARESYS® data not specific to identify if condition was pre-existing or gestational