Variables | Overweight | Obesity |
---|
Elasticity | Concentration index (Ck) | percentage contribution | Summed Percentage Contribution | Elasticity | concentration Index (CK) | percentage contribution | Summed Percentage Contribution |
---|
Sex | male | | | | −3.74 | | | | 3.53 |
female | 0.082 | −0.025 | −3.74 | 0.338 | 0.006 | 3.530 |
Age | 35–44 | | | | −1.38 | | | | 3.29 |
45–54 | 0.028 | 0.031 | 1.52 | 0.061 | 0.035 | 4.012 |
55–64 | 0.013 | −0.134 | −3.02 | 0.019 | −0.128 | −4.471 |
> = 65 | 0.000 | −0.315 | 0.12 | −0.006 | −0.317 | 3.745 |
Marital status | single | | | | 2.91 | | | | 4.64 |
married | 0.329 | 0.021 | 12.23 | 0.565 | 0.021 | 22.741 |
others (widow, divorced) | 0.019 | −0.267 | −9.32 | 0.042 | −0.230 | −18.106 |
Smoking status | never smoked | | | | 6.34 | | | | 9.97 |
current smoker | −0.039 | −0.091 | 6.38 | −0.048 | −0.115 | 10.396 |
Former smoker | 0.001 | −0.036 | −0.04 | 0.004 | −0.063 | −0.426 |
Use Hookah | no | | | | 2.06 | | | | 27.89 |
yes | 0.009 | 0.123 | 2.06 | 0.145 | 0.103 | 27.887 |
Drug abuse | no | | | | 3.75 | | | | 3.04 |
yes | −0.020 | −0.104 | 3.75 | −0.014 | −0.120 | 3.043 |
Alcohol use | no | | | | 1.23 | | | | 0.93 |
yes | 0.006 | 0.112 | 1.23 | 0.006 | 0.088 | 0.931 |
Physical activity (METs/hour/day) | | −0.298 | −0.017 | 9.42 | 9.42 | −0.706 | −0.017 | 22.742 | 22.74 |
Province | Fars | | | | 22.62 | | | | 56.19 |
Guilan | 0.003 | −0.144 | −0.86 | 0.015 | −0.138 | −3.871 |
Sistan and Baluchestan | −0.031 | −0.360 | 19.86 | −0.056 | −0.384 | 40.266 |
Kermanshah | 0.003 | −0.063 | −0.385 | 0.026 | −0.077 | −10.846 |
Chaharmahal and Bakhtiari | 0.005 | 0.157 | 1.31 | 0.017 | 0.163 | 5.212 |
Mazandaran | −0.012 | 0.028 | −0.62 | −0.013 | 0.022 | −0.517 |
Razavi Khorasan | 0.004 | 0.204 | 1.46 | 0.015 | 0.206 | 5.735 |
Kerman | −0.003 | 0.285 | −1.62 | 0.002 | 0.283 | 0.948 |
West Azarbaijan | 0.000 | −0.1860 | −0.08 | 0.016 | −0.130 | −3.987 |
Hormozgan | 0.001 | 0.477 | 0.83 | 0.002 | 0.441 | 1.353 |
Yazd | −0.005 | −0.060 | 0.58 | −0.006 | −0.082 | 0.942 |
Khouzestan | 0.002 | −0.118 | −0.40 | 0.008 | −0.121 | −1.749 |
East Azarbaijan | 0.010 | 0.266 | 4.66 | 0.031 | 0.267 | 15.574 |
Ardabil | −0.003 | 0.602 | −3.07 | −0.004 | 0.602 | −5.062 |
Socioeconomic status (SES) | 1st quintile (the lowest) | | | | 66.77 | | | | 89.07 |
2nd quintile | 0.022 | −0.372 | −14.89 | 0.037 | −0.362 | −24.913 |
3rd quintile | 0.030 | 0.017 | 0.91 | 0.054 | 0.051 | 5.136 |
4th quintile | 0.038 | 0.398 | 27.32 | 0.060 | 0.449 | 50.825 |
5th quintile (the highest) | 0.037 | 0.794 | 53.43 | 0.038 | 0.821 | 58.022 |
Explained | | | | | 110.00 | | | | 221.28 |
Residuals | | | | | −10.00 | | | | −121.28 |
Total | | | | | 100.00 | | | | 100.00 |
- Note: MET = Metabolic Equivalent of Task