| A positive history of diabetes mellitus | p-value |
---|
Num. | Percent (95% Confidence Interval) |
---|
Gender |
Men | 606 | 12.4 (11.5–13.3) | < 0.0001 |
Women | 772 | 15.6 (14.6–16.6) |
Total | 1378 | 14.1 (13.4–14.7) | |
Age group |
20–29 | 26 | 1.3 (0.8–1.8) | < 0.0001 |
30–39 | 62 | 3.1 (2.3–3.8) |
40–49 | 182 | 8.9 (7.7–10.2) |
50–59 | 472 | 24.1 (22.2–26.0) |
60–69 | 644 | 33.8 (31.7–35.9) |
Education |
Primary school and less | 680 | 26.4 (24.7–28.1) | < 0.0001 |
High school | 412 | 14.8 (13.5–16.1) |
Diploma and graduate diploma | 220 | 7.5 (6.6–8.5) |
BSc | 60 | 4.7 (3.5–5.8) |
MSc. and doctorate | 12 | 4.7 (21.-7.3) |
Positive family history of diabetes mellitus |
Yes | 908 | 24.5 (23.1–25.9) | < 0.0001 |
No | 460 | 8.1 (7.4–8.9) |
Employment |
Employed | 307 | 7.9 (7.0–8.7) | < 0.0001 |
Unemployed | 627 | 16.5 (15.3–17.7) |
Housewife | 424 | 20.9 (19.1–22.7) |
Health insurance |
Not insured | 38 | 7.2 (4.9–9.4) | < 0.0001 |
Iran Health Insurance Organization | 275 | 19.8 (17.7–21.9) |
Social Security Organization | 919 | 13.3 (12.5–14.0) |
General health insurance | 32 | 14.8 (10.0–19.6) |
Others | 102 | 15.0 (12.3–17.7) |
Migration status |
Native | 1100 | 14.9 (14.0–15.7) | < 0.0001 |
From within the province | 143 | 15.3 (13.0–17.6) |
From other provinces | 108 | 8.6 (7.0–10.1) |
From overseas | 28 | 13.1 (8.6–17.7) |
Marriage status |
Married | 1229 | 14.7 (13.9–15.4) | < 0.0001 |
Single | 24 | 2.3 (1.3–3.2) |
Widowed | 132 | 34.9 (30.1–39.7) |
Divorced | 2 | 3.6 (0.0–8.7) |
Religion |
Muslim | 1346 | 14.2 (13.5–14.9) | 0.216 |
Zoroastrian | 26 | 11.1 (7–15.2) |