Category | Variable | N | % |
---|
Gender | Female | 1,325,157 | 51.3 |
Male | 1,258,540 | 48.7 |
Ethnicity | White | 1,622,038 | 62.8 |
Asian | 172,388 | 6.7 |
Black | 90,790 | 3.5 |
Other | 25,320 | 0.98 |
Mixed | 50,162 | 1.94 |
Unknown | 622,999 | 24.1 |
IMD Quintile | 1 (Most deprived) | 454,849 | 17.6 |
2 | 470,726 | 18.2 |
3 | 475,616 | 18.4 |
4 | 542,786 | 21.0 |
5 (least deprived) | 639,720 | 24.8 |
Urban Rural | City and Town | 518,210 | 45.1 |
Conurbation | 450,528 | 39.2 |
Rural | 181,540 | 15.8 |
NHS Region | London | 257,768 | 22.4 |
Midlands and East | 191,617 | 16.7 |
North | 349,583 | 30.4 |
South | 351,647 | 30.6 |
Total | | 2,583,697 | 100 |
- There were 2,583,697 individuals in 1,150,278 households in our retrospective cohort study. Within this group were 3967 cases of AGE household incidence. Approximately 27% of households with two or more people had a child under 5 years (though this varies from year to year). The median household size was 3.0 (interquartile range 2.0, maximum 11, mean 3.4)