| Respondents (n = 9007) | Non-respondents (n = 6721) | Total (n = 15,728) | P-value |
---|
Sex |
Female | 4913 (54.5) | 2963 (44.1) | 7876 (50.1) | |
Male | 4094 (45.5) | 3758 (55.9) | 7852 (49.9) | < 1e-04 |
Age, Median [Q1,Q3] | 53.2 [42.3, 63.7] | 44.2 [34.9, 55.2] | 49.6 [38.6, 60.7] | < 1e-04 |
Age group |
25–44 | 2755 (30.6) | 3504 (52.1) | 6259 (39.8) | |
35–54 | 2175 (24.1) | 1507 (22.4) | 3682 (23.4) | |
55–64 | 2074 (23.0) | 1026 (15.3) | 3100 (19.7) | |
> 65 | 2003 (22.2) | 684 (10.2) | 2687 (17.1) | < 1e-04 |
Origin |
Danish | 8357 (92.8) | 5498 (81.8) | 13,855 (88.1) | |
Immigrant | 611 (6.8) | 1141 (17.0) | 1752 (11.1) | |
Descendant of immigrant | 39 (0.4) | 82 (1.2) | 121 (0.8) | < 1e-04 |
Civil status |
Married/Partnership | 5755 (64.0) | 3394 (50.9) | 9149 (58.5) | |
Divorced | 1146 (12.8) | 813 (12.2) | 1959 (12.5) | |
Unmarried | 2086 (23.2) | 2455 (36.9) | 4541 (29.0) | < 1e-04 |
Missing | 20 | 59 | 79 | |
Education |
Basic School | 1458 (16.6) | 1354 (22.2) | 2812 (18.9) | |
High school/Vocational | 3791 (43.3) | 2772 (45.4) | 6563 (44.1) | |
Medium | 2474 (28.2) | 1345 (22.0) | 3819 (25.7) | |
High | 1035 (11.8) | 640 (10.5) | 1675 (11.3) | < 1e-04 |
Missing | 249 | 610 | 859 | |
Income |
Below average | 2606 (28.9) | 2588 (38.5) | 5194 (33.0) | |
Above average | 6401 (71.1) | 4133 (61.5) | 10,534 (67.0) | < 1e-04 |
Welfare payments |
Non-social benefit | 4858 (54.4) | 3952 (60.1) | 8810 (56.8) | |
Retirement benefit | 2115 (23.7) | 714 (10.9) | 2829 (18.3) | |
Social benefit | 1952 (21.9) | 1908 (29.0) | 3860 (24.9) | < 1e-04 |
Missing | 82 | 147 | 229 | |
- Presents demographic and socioeconomic characteristics of respondents versus non-respondents (N = 15,728) of Danish residents aged 25 years or older in 2016 and 2017. Data are presented as medians with 25th (Q1) and 75 th (Q3) percentiles (age) or number of residents and percentage (all others)