Variable | OR | P | 95% CI |
---|
Female | 1.30 | | 0.57 | 2.96 |
Age | 0.96 | ** | 0.94 | 0.99 |
Income 10 k+ | 1.07 | | 0.48 | 2.36 |
Education |
Less than HS | Reference |
HS | 0.59 | | 0.34 | 1.04 |
More than HS | 0.68 | | 0.35 | 1.34 |
Marital Status |
Single | Reference |
Sep/Div/Widowed | 1.97 | * | 1.09 | 3.55 |
Together | 1.59 | | 0.84 | 3.01 |
Know other PWID who Have Moved or Plan to Move to Continental US | 2.42 | ** | 1.34 | 4.36 |
HIV: Most Recent Status |
Never Tested (Unknown) | 1.16 | | 0.54 | 2.50 |
Negative | Reference |
Positive | 0.76 | | 0.22 | 2.68 |
HCV: Most Recent Status |
Never Tested (Unknown) | 0.64 | | 0.31 | 1.34 |
Negative | Reference |
Positive | 0.60 | | 0.34 | 1.08 |
Previously Lived in Continental US | 1.71 | * | 1.01 | 2.91 |
Intercept | 2.23 | | 0.60 | 8.31 |
Psuedo-R^2 | 0.07 | | | |
N | 296 | | | |
- * p < 0.05, ** p < 0.01, *** p < 0.001