Variables | Categories | Frequency | Percentage |
---|
Age in years | 18–20 | 42 | 5.8 |
21–24 | 155 | 21.6 |
25–29 | 384 | 53.5 |
30–45 | 137 | 19.1 |
Marital status | Married | 557 | 77.6 |
Single | 161 | 22.4 |
Religion | Protestant | 413 | 57.5 |
Orthodox | 201 | 28.0 |
Muslim | 73 | 10.2 |
aOthers | 31 | 4.3 |
Ethnicity | Gedeo | 412 | 57.4 |
Wolaita | 93 | 13.0 |
Gurage | 83 | 11.6 |
Oromo | 86 | 12.0 |
bOthers | 44 | 6.1 |
Residency | Urban | 326 | 45.4 |
Rural | 392 | 54.6 |
Occupation | Farmers | 241 | 33.6 |
Employed | 166 | 23.1 |
Merchant | 121 | 16.9 |
House wife | 122 | 17.0 |
cOthers | 68 | 9.5 |
Educational status | Unable to read and write | 218 | 30.4 |
Able to read and write | 171 | 23.8 |
Primary school | 125 | 17.4 |
Secondary school | 109 | 15.2 |
College and above | 95 | 13.2 |
Average monthly income | ≤ 500 | 147 | 20.5 |
501–999 | 159 | 22.1 |
1000–1999 | 332 | 46.2 |
≥ 2000 | 80 | 11.1 |
- a catholic and wakifeta, b Amhara and Sidama, c daily laborer and students