Variables | Group | n | % | Means (SD a) |
---|
Gender | Male | 426 | 31.09 | – |
Female | 944 | 68.91 |
Age(year) b | < 30 | 438 | 31.97 | 36.98 (9.84) |
30–39 | 305 | 22.26 |
40–49 | 472 | 34.45 |
> 49 | 155 | 11.31 |
Occupation | Physician | 586 | 42.77 | – |
Nurse | 562 | 41.02 |
Medical technician | 92 | 6.72 |
Public health personnel | 66 | 4.82 |
Pharmacist | 34 | 2.48 |
Others | 30 | 2.19 |
Educational background | University and above | 423 | 30.88 | – |
College | 636 | 46.42 |
High school/Technical school | 286 | 20.88 |
Junior high school and below | 25 | 1.82 |
Marital status | Married | 1059 | 77.30 | – |
Unmarried | 270 | 19.71 |
Divorced/widowed | 41 | 2.99 |
Professional title | Senior title | 44 | 3.21 | – |
Middle title | 207 | 15.11 |
Junior title | 724 | 52.85 |
No title | 395 | 28.83 |
Monthly income (RMB) | > 5000 | 55 | 4.01 | – |
4001~5000 | 274 | 20.00 |
3001~4000 | 519 | 37.88 |
2001~3000 | 413 | 30.15 |
< 2000 | 109 | 7.96 |
Hire form | Personnel agent staff | 205 | 14.96 | – |
permanent staff | 221 | 16.13 |
Contract staff | 185 | 13.50 |
Temporary staff | 759 | 55.40 |
Working time (hours a week) b | < 30 | 18 | 1.31 | 42.92 (8.48) |
31–40 | 973 | 71.02 |
41–50 | 235 | 17.15 |
> 50 | 144 | 10.51 |
Working years b | 1–5 | 404 | 29.49 | 14.65 (10.87) |
6–10 | 230 | 16.79 |
11–15 | 134 | 9.78 |
15–20 | 169 | 12.34 |
21–25 | 149 | 10.88 |
> 25 | 287 | 20.95 |
Frequency of night shift (times a week) | 0 | 868 | 63.36 | – |
1–3 | 450 | 32.85 |
> 3 | 52 | 3.80 |
- Note: a SD, standard deviation, this indicator was calculated only for quantitative data. b represented quantitative data