Characteristics | Prevalence ratio |
---|
| | uPR (CI) | aPR (CI) |
Age | < 25 years | Reference |
25–34 years | 0.67 (0.38–1.18) | 0.71 (0.29–1.72) |
35–44 years | 1.06 (0.58–1.87) | 0.82 (0.31–2.19) |
45 years and above | 2.54 (1.44–4.49)** | 2.74 (1.01–7.41)* |
Gender | Male | Reference |
Female | 2.5 (1.21–5.14)*** | 0.77 (0.19–3.12) |
Marital status | Unmarried | Reference |
Married | 0.79 (0.49–1.31) | 0.69 (0.28–1.66) |
| Others (widow, divorced) | 3.48 (1.46–8.29)** | 1.16 (0.14–9.9) |
Education | No Schooling | Reference |
Primary | 0.58 (0.35–0.95)* | 1.62 (0.72–3.65) |
Lower Secondary | 0.33 (0.18–0.58)*** | 0.72 (0.26–1.98) |
Secondary | 0.41 (0.22–0.77)** | 1.2 (0.41–3.55) |
SLC and Higher | 0.25 ((0.08–0.85)* | 1.0 (0.18–5.76) |
Ethnicity | Brahmin/Chhetri/Thakuri | Reference |
Dalit and Janajatis Hill | 0.77 (0.42–1.42) | 0.45 (0.19–1.06) |
Dalit, Janajatis and others Terai | 3.6 (2.26–5.7)*** | 3.29 (1.6–6.74)** |
Religious minorities | 4.24 (1.86–9.65)** | 3.64 (1.02–13.14)* |
Occupation | Hotel worker | Reference |
Factory worker | 2.0 (1.14–3.54) * | 1.12 (0.46–3.03) |
Watchmen | 1.89 (1.06–3.36)* | 1.35 (0.54–3.42) |
Others¶ | 1.31 (0.65–2.64) | 1.65 (0.62–4.42) |
¶¶Salary/month | < 10,000 INR | Reference |
10,000–15,000 IR | 0.69 (0.44–1.07) | 0.88 (0.46–1.66) |
15,001 IR and more | 0.37 (0.14–0.95)* | 0.41 (0.14–1.19) |
Sick leave | Yes | Reference |
No | 2.08 (1–38-3.12)*** | 2.4 (1.32–4.34)** |
Reason for return | Holiday | Reference |
Personal problems¶¶¶ | 3.61 (2.13–6.14)*** | 1.96 (1.01–3.83)* |
Others (end of contract, political issues) | 6.04 (2.24–16.27)*** | 4.06 (1.08–15.28)* |
Going back§ | Yes | Reference |
No | 2.05 (1–34-3.14)* | 1.23 (0.67–2.25) |
Existing health problem§§ | Yes | Reference |
No | 0.3 (0.2–0.44)*** | 0.50 (0.28–0.93)* |
Current alcohol user | Yes | Reference |
No | 1.87 (1.26–2.78)*** | 0.99 (0.53–1.84) |
Sex in last 6 months | Yes | Reference |
No | 2.08 (1.41–3.08)*** | 1.21 (0.62–2.37) |
Accessing healthcare | Difficult to access | Reference |
Easy to access | 0.37 (0.24–0.57)*** | 0.53 (0.3–0.93)* |
- Note: *, < 0.05; **, < 0.01; ***, < 0.001
- ¶, other occupations were house servant, driver, agriculture workers; ¶¶, 1 Indian Rupee = 0.014 USD; ¶¶¶, personal problem includes poor health and family issues; §, the question asked was ‘Do you have intention to return to India for job?”; §§, the question asked was ‘Do you have any physical health problem? are you taking any medication currently?’