Skip to main content

Table 6 Median and 25th–75th percentile kessler 6 scores by gambling activity frequency

From: Isolating the impact of specific gambling activities and modes on problem gambling and psychological distress in internet gamblers

 

Frequency of Activity

Not in the last 4 weeks

At least once in the last 4 weeks

At least once per week

At least once per day

Online Gambling Activity

 Lottery

2.00 [0.00, 7.00]

4.00 [1.00, 9.00]

4.00 [0.00, 11.00]

8.00 [1.00, 15.50]

 EGM

2.00 [0.00, 6.00]

6.00 [2.00, 12.00]

7.00 [2.50, 12.50]

12.00 [3.75, 16.25]

 Sports Betting

2.00 [0.00, 7.00]

5.00 [2.00, 11.00]

4.00 [0.00, 12.00]

8.50 [3.00, 15.00]

 eSports betting

3.00 [0.00, 7.00]

7.00 [2.00, 12.00]

12.00 [5.75, 14.00]

12.00 [3.50, 17.00]

 Race Wagering

3.00 [0.00, 7.00]

5.00 [1.00, 12.00]

3.00 [0.00, 11.00]

5.00 [0.00, 12.00]

 Poker

2.00 [0.00, 7.00]

7.00 [3.00, 13.00]

10.00 [3.00, 13.00]

12.50 [6.00, 17.25]

 Casino Games

3.00 [0.00, 7.00]

6.00 [2.00, 12.75]

12.00 [6.00, 15.00]

12.00 [3.50, 17.00]

Venue Gambling Activity

 Lottery

2.00 [0.00, 6.00]

5.00 [1.00, 11.00]

6.00 [1.00, 12.00]

11.00 [3.00, 16.00]

 EGM

2.00 [0.00, 6.00]

5.00 [1.00, 11.00]

6.00 [2.00, 12.00]

12.00 [8.00, 16.00]

 Sports Betting

2.00 [0.00, 6.00]

8.00 [2.00, 12.00]

7.00 [1.00, 12.00]

12.00 [3.00, 17.00]

 eSports betting

3.00 [0.00, 7.00]

11.00 [3.00, 13.00]

11.00 [3.75, 13.25]

13.00 [7.00, 18.00]

 Race Wagering

3.00 [0.00, 7.00]

6.00 [2.00, 12.00]

6.00 [0.00, 12.00]

5.50 [0.75, 16.50]

 Poker

3.00 [0.00, 7.00]

8.50 [2.75, 13.00]

11.00 [4.25, 13.00]

14.00 [7.75, 18.25]

 Casino Games

3.00 [0.00, 7.00]

6.00 [2.00, 13.00]

12.00 [6.00, 13.50]

16.50 [9.00, 18.75]

  1. The 25th and 75th percentiles for each activity at each frequency level are presented in square brackets