Skip to main content

Table 4 Median and 25th–75th percentile PGSI scores by gambling activity frequency

From: Isolating the impact of specific gambling activities and modes on problem gambling and psychological distress in internet gamblers

 

Frequency of Activity

Not in the last 4 weeks

At least once in the last 4 weeks

At least once per week

At least once per day

Online Gambling Activity

 Lottery

1.00 [0.00, 3.00]

1.00 [0.00, 4.00]

2.00 [0.00, 7.00]

9.00 [2.00, 15.00]

 EGM

0.00 [0.00, 2.00]

3.00 [0.00, 9.00]

8.00 [2.00, 12.00]

14.50 [9.00, 17.25]

 Sports Betting

0.00 [0.00, 3.00]

2.00 [0.00, 8.50]

3.00 [0.00, 9.00]

9.00 [5.00, 14.00]

 eSports betting

1.00 [0.00, 3.00]

7.00 [2.00, 11.00]

10.00 [5.75, 15.00]

14.50 [9.00, 17.25]

 Race Wagering

0.00 [0.00, 3.00]

2.00 [0.00, 8.25]

3.00 [0.00, 9.00]

5.00 [1.00, 12.00]

 Poker

1.00 [0.00, 3.00]

5.00 [1.00, 10.75]

9.00 [3.00, 14.00]

10.50 [8.75, 16.25]

 Casino Games

1.00 [0.00, 3.00]

6.00 [1.25, 11.00]

9.00 [5.00, 13.00]

10.00 [8.00, 16.50]

Venue Gambling Activity

 Lottery

0.00 [0.00, 2.00]

2.00 [0.00, 8.00]

3.00 [1.00, 9.00]

11.00 [7.00, 17.00]

 EGM

0.00 [0.00, 2.00]

2.00 [0.00, 6.00]

7.00 [2.00, 12.00]

11.50 [9.00, 17.00]

 Sports Betting

0.00 [0.00, 2.00]

4.00 [1.00, 10.00]

7.00 [1.00, 11.00]

12.00 [9.00, 17.00]

 eSports betting

1.00 [0.00, 3.00]

9.00 [3.50, 12.00]

10.00 [4.75, 16.00]

13.00 [8.50, 17.00]

 Race Wagering

0.00 [0.00, 3.00]

3.00 [1.00, 10.00]

5.00 [1.00, 11.00]

9.00 [2.00, 17.00]

 Poker

1.00 [0.00, 3.00]

7.50 [2.00, 11.00]

9.00 [5.00, 15.00]

11.50 [9.00, 17.50]

 Casino Games

1.00 [0.00, 3.00]

5.00 [1.00, 11.00]

10.00 [8.00, 15.50]

14.50 [10.00, 17.00]

  1. The 25th and 75th percentiles for each activity at each frequency level are presented in square brackets