Skip to main content

Table 2 Standardised multimorbidity prevalence by age category, with 2003 GDP per capita (in US$)

From: Multimorbidity and the inequalities of global ageing: a cross-sectional study of 28 countries using the World Health Surveys

 

Prevalence by age category (95 % CI)

Prevalence (95 % CI)a

GDP (US $)b

 

18-49

50-64

65+

Myanmar

1.30 (1.0 - 1.60 )

1.9 (1.0 - 2.7)

3.1 (1.7 – 4.5)

1.7 (1.4 – 2.0)

200.0

Nepal

10.1 (9.3 – 10.9)

24.8 (22.2 – 27.5)

30.2 (26.2 - 34.1)

15.2 (14.3 – 16.0)

264.0

Burkina Faso

4.8 (4.1 – 5.5)

9.7 (7.2 -12.2)

13.0 (9.0 - 16.9)

6.3 (5.6 – 7.0)

332.0

Laos

2.5 (2.0 – 3.0)

6.5 (4.6 – 8.4)

5.3 (2.7 – 7.8)

3.6 (3.1 – 4.1)

358.0

Bangladesh

2.9 (2.4 – 3.4)

10.9 (8.6 – 13.2)

12.6 (9.2 – 16.1)

6.8 (6.1- 7.5)

419.0

Kenya

2.1 (1.6- 2.5)

3.2 (1.8- 4.6)

11.5 (8.1 – 14.9)

4.2 (3.6 - 4.8)

440.0

Pakistan

3.4 (2.9 - 3.9)

8.7 (6.8 – 10.6)

14.8 (11.1- 18.5)

4.9 (4.3 – 5.4)

597.0

Ghana

2.0 (1.5 – 2.5)

4.4 (2.8 – 5.9)

6.6 (4.3 – 9.0)

3.6 (3.0 – 4.2)

603.0

Georgia

4.0 (3.0 - 5.1)

15.0 (11.8- 18.1)

27.1 (23.3 – 30.9)

9.6 (8.4 – 10.8)

874.0

Sri Lanka

1.2 (0.9 – 1.5)

6.6 (5.2- 8.1)

9.6 (7.1 - 12.0)

3.9 (3.4 – 4.3)

968.0

Philippines

3.8 (3.4 - 4.3)

12.0 (10.3 - 13.7)

17.2 (14.1 – 20.3)

7.1 (6.6 - 7.7)

1016.0

Ukraine

3.3 (2.4 - 4.2)

17.8 (14.6 – 20.9)

31.6 (27.1 – 36.1)

10.0 (8.8 – 11.1)

1049.0

Paraguay

3.2 (2.7 - 3.8)

9.4 (7.2 – 11.5)

12.0 (9.0 – 15.0)

5.7 (5.1 – 6.4)

1159.0

Morocco

3.0 (2.5 - 3.6)

13.6 (11.1- 16.1)

17.5 (13.8 - 21.1)

6.4 (5.7 – 7.1)

1684.0

Kazakhstan

1.5 (1.1 – 1.9)

10.1 (7.9 – 12.3)

45.1 (37.4 – 52.8)

8.5 (7.6 – 9.4)

2109.0

Bosnia & Herz

2.3 (1.0 – 3.5)

11.7 (7.3- 16.0)

30.2 (22.7 – 37.7)

7.6 (5.9 – 9.3)

2182.0

Dominican Republic

4.5 (3.7 - 5.2)

15.7 (13.0 – 18.5)

18.5 (14.9 – 22.1)

7.2 (6.4 – 8.0)

2210.0

Namibia

4.5 (3.7 - 5.2)

11.9 (8.9 – 14.9)

17.7 (13.4 – 21.9)

7.9 (7.0 - 8.8)

2489.0

Brazil

8.1 (7.1 – 9.0)

21.4 (18.4 - 24.4)

28.0 (23.7 – 32.3)

13.4 (12.4 - 14.5)

3039.0

South Africa

5.0 (3.9 – 6.0)

21.6 (16.6 – 26.6)

30.1 (20.6- 39.7)

11.2 (9.8 - 12.5)

3589.0

Uruguay

4.1 (3.2 - 5.0)

12.4 (9.7 – 15.1)

17.0 (13.5 - 20.5)

7.3 (6.3 – 8.2)

3622.0

Malaysia

2.0 (1.6 - 2.5)

9.6 (7.8 – 11.4)

14.6 (11.2 – 17.9)

5.6 (5.0- 6.2)

4607.0

Mauritius

3.3 (2.6 – 3.9)

15.8 (12.8 – 18.7)

19.3 (14.9 - 23.6)

7.8 (6.9 – 8.6)

4830.0

Latvia

2.7 (1.1 – 4.3)

16.0 (10.7 - 21.2)

35.6 (28.1- 43.0)

9.6 (7.5 – 11.7)

4872.0

Estonia

6.2 (4.0 – 8.4)

14.4 (9.9 – 18.8)

34.4 (26.8 – 41.9)

11.5 (9.4 - 13.6)

7350.0

Hungary

7.8 (5.8 – 9.9)

27.9 (22.5 – 33.3)

32.3 (26.2 – 38.3)

15.0 (13.0- 17.1)

8237.0

Czech Republic

3.5 (1.8 – 5.1)

11.6 (7.2 – 16.0)

39.4 (30.8 – 48.0)

9.4 (7.4 – 11.4)

9339.0

Spain

3.1 (2.5 – 3.8)

15.3 (13.3 – 17.3)

22.6 (20.5 – 24.6)

7.8 (7.1 - 8.5)

21035.0

  1. World Mean Prevalence 7.8 (7.8-7.8)
  2. aMultimorbidity prevalence ( ≥2 chronic conditions) standardised to the WHO Standard Population; bNational GDP per capita from the UN Division Statistical Division, 2003