RURAL (n = 98, 23%) | SUBURBAN (n = 79, 18%) | URBAN (n = 251, 59%) | ||||
---|---|---|---|---|---|---|
N | % | N | % | N | % | |
Gender | ||||||
Male | 46 | 46.9 | 29 | 36.7 | 77 | 30.7 |
Female | 52 | 53.1 | 50 | 63.3 | 174 | 69.3 |
chi square = 8.2, df2, p = 0.02 | ||||||
Age (median) |
43.0 years SD 10.46 |
43.0 years SD 10.26 |
44.0 years SD 11.95 | |||
Age Distribution | ||||||
<40 | 32 | 32.7 | 28 | 35.9 | 83 | 33.6 |
40–49 | 36 | 36.7 | 33 | 42.3 | 86 | 34.8 |
>50 | 30 | 30.6 | 17 | 21.8 | 78 | 31.6 |
Unknown | 1 | 4 | ||||
chi square = 3.0, df 4, N.S. | ||||||
Race/Ethnicity | ||||||
White | 84 | 85.7 | 69 | 87.3 | 227 | 90.4 |
Other | 13 | 13.3 | 10 | 12.7 | 23 | 9.2 |
Unknown | 1 | 1.0 | 1 | 0.4 | ||
chi square = 2.67, df 4, N.S. | ||||||
Professional Designation | ||||||
Physician | 53 | 54.1 | 33 | 41.8 | 93 | 37.1 |
Nurse Practitioner | 27 | 27.6 | 37 | 46.8 | 121 | 48.2 |
Physician Assistant | 18 | 18.3 | 9 | 11.4 | 37 | 14.7 |
chi square = 13.6, df 4, p = 0.009 | ||||||
Work Schedule | ||||||
Full Time | 79 | 82.3 | 62 | 78.5 | 194 | 77.3 |
Part Time | 17 | 17.7 | 17 | 21.5 | 57 | 22.7 |
Not answered | 2 | |||||
chi square = 1.03, df 2, N.S. | ||||||
Board Certified | 76 | 77.6 | 46 | 59.0 | 148 | 59.9 |
chi square = 9.4, df 2, p < 0.01 | ||||||
Supervise Trainees | 55 | 56.1 | 33 | 41.8 | 174 | 69.3 |
chi square = 20.6, df 2, p < 0.001 | ||||||
Annual CME Credits (median, 1/00 to 12/00) | 50.0 SD 45.44 | 30.0 SD 32.94 | 45.0 SD 37.26 | |||
chi square = 5.54, df2, N.S. | ||||||
Medical Specialty (Physicians Only) | ||||||
Family/General Practice | 40 | 75.5 | 16 | 48.5 | 38 | 52.5 |
Internal Medicine | 10 | 18.9 | 9 | 27.3 | 42 | 34.1 |
Obstetrics/Gynecology | 3 | 5.6 | 8 | 24.2 | 13 | 13.4 |
chi square = 20.51, df 4, p < 0.001 | ||||||
Practice Structure | ||||||
Solo | 23 | 23.5 | 13 | 16.5 | 22 | 8.8 |
Single Specialty | 21 | 21.4 | 13 | 16.5 | 51 | 20.3 |
Multiple Specialty | 9 | 9.2 | 9 | 11.4 | 45 | 17.9 |
Other | 45 | 45.9 | 44 | 55.7 | 133 | 53.0 |
chi square = 17.80, df 6, p < 0.01 |