Variable | Unadjusted OR(95% C.I) | P-value | Adjusted OR(95% C.I) | p-value |
---|---|---|---|---|
Gender | ||||
Female | 1 | 0.21 | 1 | 0.17 |
Male | 1.28(0.87-1.89) | 1.36 (0.88-2.12) | ||
Age at 1 st PCR test | ||||
≤ 6 weeks | 1 | 1 | ||
6 weeks-6 months | 5.58 (2.61-11.95) | < 0.01 | 1.87 (1.73-8.65) | < 0.01 |
6-18 months | 10.18 (4.69-22.06) | < 0.01 | 3.77 (1.63-8.71) | < 0.01 |
Facility location | ||||
Urban | 1 | 1 | ||
Rural | 1.03 (0.70-1.51) | 0.90 | 1.02 (0.65-1.60) | 0.93 |
Pharmacologic
Intervention | ||||
Mother & baby | 1 | 1 | ||
Mother only | 1.68 (0.55-5.11) | 0.36 | 1.54 (0.49-4.84) | 0.46 |
Baby only | 2.05 (0.74-5.68) | 0.17 | 1.98 (0.69-5.65) | 0.20 |
None | 11.16 (6.78-18.35) | < 0.01 | 7.76 (4.49-13.49) | < 0.01 |
Infant feeding choices
reported at the time of 1 st PCR test | ||||
Replacement | 1 | 1 | ||
Exclusive breastfeeding | 0.84 (0.42-1.67) | 0.62 | 0.95 (0.44-2.04) | 0.90 |
Mixed feeding | 3.38 (1.87-6.10) | < 0.01 | 1.51 (0.77-2.95) | 0.23 |