From: Suicide with psychiatric diagnosis and without utilization of psychiatric service
Predisposing variables | Contact gp. | Non-contact gp. | df | X2 | t | P-value |
---|---|---|---|---|---|---|
Number of cases | 52 (43.7%) | 67 (56.3%) | ||||
Gender | 1 | 4.26 | .039* | |||
Male | 26 (50.0%) | 46 (68.7%) | ||||
Female | 26 (50.0%) | 21 (31.3%) | ||||
Age group | 4 | 9.68 | .046* | |||
15-24 | 7 (13.5%) | 6 (9.0%) | ||||
25-34 | 14 (26.9%) | 10 (14.9%) | ||||
35-44 | 8 (15.4%) | 27 (40.3%) | ||||
45-54 | 18 (34.6%) | 17 (25.4%) | ||||
55+ | 5 (9.6%) | 7 (10.4%) | ||||
Marital status | 6 | 9.48 | .148 | |||
Single (never married) | 26 (50%) | 22 (32.8%) | ||||
Married (living with spouse) | 19 (36.5%) | 28 (41.8%) | ||||
Married (not living with spouse) | 4 (7.7%) | 2 (3.0%) | ||||
Separated | 0 (0.0%) | 1 (1.5%) | ||||
Divorced | 2 (3.8%) | 6 (9.0%) | ||||
Widowed | 0 (0.0%) | 1 (1.5%) | ||||
Defacto | 1 (1.9%) | 7 (10.4%) | ||||
Education level | 4 | 3.34 | .502 | |||
University/post-secondary | 8 (15.4%) | 7 (10.4%) | ||||
Senior secondary | 16 (30.8%) | 25 (37.3%) | ||||
Junior secondary | 13 (25.0%) | 23 (34.3%) | ||||
Primary | 14 (26.9%) | 11 (16.4%) | ||||
Never been educated | 1 (1.9%) | 1 (1.5%) | ||||
Yrs. of living in Hong Kong | 1 | 1.42 | .234 | |||
Less than 7 yrs. | 4 (7.8%) | 2 (3.0%) | ||||
More than 7 yrs. | 47 (92.2%) | 65 (97.0%) | ||||
Living arrangement | 3 | 1.75 | .627 | |||
Lived alone | 11 (21.2%) | 12 (17.9%) | ||||
With family members | 40 (76.9%) | 52 (77.6%) | ||||
With friends | 0 (0.0%) | 2 (3.0%) | ||||
With others | 1 (1.9%) | 1 (1.5%) | ||||
Level of impulsivity |
-.22 -.22 |
.826 .829 | ||||
Mean |
5.02 (S.D. = 4.91) |
5.22 (S.D. = 4.35) |