Skip to main content

Table 1 All-age number and age-standardized rate of all measures for neonatal disorders and percentage changes by gender in China, 1990 and 2019

From: Disease burden and attributable risk factors of neonatal disorders and their specific causes in China from 1990 to 2019 and its prediction to 2024

Measures

All-age number in thousands (95% UI)

Age-standardized rate, per 100,000 (95% UI)

1990

2019

Change, %

1990

2019

Change, %

Deaths

 Total

285.9 (254.2, 319.8)

44.9 (38.4, 52.0)

-84.3 (-87.0, -81.1)

24.8 (22.0, 27.7)

6.2 (5.3, 7.2)

-74.9 (-79.3, -69.8)

  Male

162.4 (142.6, 183.1)

26.5 (22.1, 31.0)

-83.7 (-87.0, -80.1)

26.5 (23.3, 29.9)

6.8 (5.7, 7.9)

-74.4 (-79.5, -68.6)

  Female

123.5 (110.6, 137.0)

18.5 (21.0, 16.0)

-85.0 (-87.4, -82.2)

22.8 (20.4, 25.3)

5.6 (4.8, 6.3)

-75.6 (-79.5, -71.0)

Incidence

 Total

2991.5 (2617.0, 3441.2)

2085.6 (1721.2, 2517.7)

-30.3 (-35.9, -24.4)

259.5 (227.0, 298.5)

290.9 (240.2, 350.8)

0.1 (-3.1, 21.5)

  Male

1631.6 (1428.8, 1886.0)

1117.1 (922.3, 1348.1)

-31.5 (-37.0, -25.9)

266.8 (233.6, 308.3)

289.2 (238.9, 348.6)

8.4 (-0.3, -17.2)

  Female

1359.9 (1194.7, 1557.4)

968.5 (800.1, 1173.1)

-28.8 (-35.0, -22.5)

251.2 (220.7, 287.7)

292.9 (242.0, 354.5)

16.6 (6.3, 26.9)

Prevalence

 Total

6784.4 (6155.3, 7382.4)

13717.0 (11982.3, 15739.2)

102.3 (78.6, 132.8)

568.7 (516.8, 618.4)

1062.5 (936.0, 1213.5)

86.8 (65.5, 113.8)

  Male

3544.5 (3203.8, 3900.2)

6803.9 (5976.5, 7846.8)

92.0 (68.1, 122.8)

571.9 (517.7, 629.1)

1032.9 (911.4, 1185.6)

80.6 (58.9, 108.4)

  Female

3236.9 (2909.9, 3560.4)

6913.1 (6027.6, 7991.0)

113.6 (85.6, 147.8)

565.3 (509.0, 621.4)

1093.3 (961.4, 1259.0)

93.4 (69.1, 122.7)

DALYs

 Total

26489.9 (23582.5, 29517.7)

7017.5 (6148.7, 8043.7)

-73.5 (-77.5, -68.8)

2289.8 (2036.3, 2552.2)

782.6 (698.6, 886.7)

-65.8 (-70.7, -59.7)

  Male

14980.6 (13209.1, 16833.8)

3850.2 (3368.5, 4408.6)

-74.3 (-78.5, -69.3)

2444.0 (2155.2, 2747.5)

827.4 (718.9, 947.8)

-66.1 (-71.8, -59.4)

  Female

11509.3 (10340.2, 12724.2)

3618.6 (2770.2, 3618.6)

-72.5 (-76.7, -67.8)

2115.4 (1901.9, 2340.0)

729.3 (650.1, 819.6)

-65.5 (-70.3, -60.0)

YLDs

 Total

1110.6 (844.5, 1454.6)

3028.3 (2339.2, 3829.3)

172.7 (121.6, 234.4)

90.4 (68.7, 117.9)

230.6 (177.0, 291.7)

155.1 (108.5, 211.3)

  Male

565.9 (427.4, 746.9)

1502.6 (1154.4, 1893.7)

165.5 (115.6, 227.3)

88.6 (67.0, 116.5)

224.6 (173.2, 283.5)

153.6 (105.8, 211.2)

  Female

544.7 (416.2, 711.2)

1525.7 (1175.6, 1938.0)

180.1 (128.0, 240.1)

92.4 (70.7, 120.6)

236.6 (182.3, 298.9)

156.2 (109.9, 211.3)

YLLs

 Total

25379.3 (22564.9, 28384.9)

3989.2 (3409.9, 4610.7)

-84.3 (-87.0, -81.1)

2199.4 (1955.4, 2459.7)

552.0 (471.8, 637.9)

-74.9 (-79.3, -69.8)

  Male

14414.7 (12664.0, 16254.0)

2347.6 (1957.3, 2748.7)

-83.7 (-87.0, -80.1)

2355.4 (2069.5, 2655.7)

602.7 (502.7, 705.5)

-74.4 (-79.5, -68.7)

  Female

10964.6 (9821.5, 12161.0)

1641.6 (1424.6, 1865.0)

-85.0 (-87.4, -82.2)

2023.0 (1812.4, 2244.2)

492.7 (427.8, 559.6)

-75.6 (-79.5, -71.0)

  1. Abbreviations: UI Uncertainty interval, DALYs Disability-adjusted life years, YLDs Years lived with disability, YLLs Years of life lost