Skip to main content

Table 3 Mortality of early-onset colorectal cancer in 1990 and 2019 for both sexes and all locations, with AAPC from 2009 and 2019

From: The global, regional, and national early-onset colorectal cancer burden and trends from 1990 to 2019: results from the Global Burden of Disease Study 2019

Location

1990

2019

AAPC % (95% CI)

1990–2019

Cases (95% UI)

Age-standardized mortality per 100 000 population (95% UI)

Cases (95% UI)

Age-standardized mortality per 100 000 population (95% UI)

Global

50,997 (47,692 to 54,410)

1.57 (1.47 to 1.68)

87,014 (80,259 to 94,339)

1.55 (1.43 to 1.68)

-0.07 (-0.16 to 0.02)

Sex

  Female

23,714 (21,653 to 26,102)

1.49 (1.37 to 1.64)

35,771 (32,388 to 39,350)

1.28 (1.16 to 1.41)

-0.57 (-0.71 to -0.44)

  Male

27,284 (25,066 to 29,985)

1.65 (1.52 to 1.82)

51,243 (45,960 to 56,957)

1.81 (1.62 to 2.01)

0.23 (0.07 to 0.38)

SDI

  High SDI

11,590 (11,316 to 11,853)

1.89 (1.84 to 1.93)

12,045 (11,467 to 12,676)

1.54 (1.47 to 1.62)

-0.76 (-0.93 to -0.59)

  High-middle SDI

15,002 (13,930 to 16,180)

1.98 (1.84 to 2.13)

22,235 (20,123 to 24,677)

1.87 (1.69 to 2.08)

-0.27 (-0.64 to 0.1)

  Middle SDI

15,520 (13,872 to 17,221)

1.51 (1.35 to 1.68)

31,372 (28,038 to 34,858)

1.68 (1.5 to 1.87)

0.33 (0.24 to 0.42)

  Low-middle SDI

6579 (5715 to 7534)

1.08 (0.94 to 1.23)

15,526 (13,629 to 17,625)

1.3 (1.15 to 1.48)

0.59 (0.4 to 0.79)

  Low SDI

2282 (1849 to 2783)

0.91 (0.74 to 1.11)

5787 (4931 to 6785)

0.99 (0.84 to 1.15)

0.29 (0.25 to 0.34)

Region

  High-income Asia Pacific

2848 (2745 to 2954)

2.04 (1.96 to 2.12)

2060 (1906 to 2218)

1.34 (1.23 to 1.44)

-1.55 (-1.86 to -1.24)

  High-income North America

3620 (3496 to 3741)

1.74 (1.68 to 1.8)

4555 (4331 to 4806)

1.75 (1.67 to 1.85)

0.15 (0.04 to 0.27)

  Western Europe

5103 (4945 to 5271)

1.82 (1.76 to 1.88)

4258 (3998 to 4528)

1.28 (1.2 to 1.36)

-1.17 (-1.48 to -0.85)

  Australasia

322 (297 to 349)

2.14 (1.97 to 2.32)

338 (288 to 396)

1.55 (1.32 to 1.83)

-1.01 (-1.22 to -0.81)

  Andean Latin America

208 (174 to 249)

1 (0.84 to 1.19)

531 (393 to 700)

1.2 (0.89 to 1.58)

0.63 (0.35 to 0.9)

  Tropical Latin America

1255 (1185 to 1331)

1.38 (1.3 to 1.46)

2868 (2660 to 3089)

1.65 (1.53 to 1.78)

0.7 (0.56 to 0.84)

  Central Latin America

894 (850 to 941)

1 (0.95 to 1.05)

2579 (2181 to 3048)

1.44 (1.21 to 1.7)

1.25 (1.18 to 1.32)

  Southern Latin America

589 (536 to 646)

1.84 (1.67 to 2.02)

1026 (880 to 1190)

2.08 (1.78 to 2.42)

0.46 (0.27 to 0.66)

  Caribbean

318 (285 to 355)

1.5 (1.35 to 1.68)

566 (451 to 706)

1.68 (1.34 to 2.1)

0.39 (0.08 to 0.71)

  Central Europe

2125 (2031 to 2225)

2.44 (2.33 to 2.55)

1866 (1590 to 2161)

2 (1.7 to 2.31)

-0.82 (-1.12 to -0.53)

  Eastern Europe

3531 (3259 to 3770)

2.36 (2.18 to 2.52)

3465 (3026 to 3955)

2.08 (1.81 to 2.37)

-0.43 (-2.09 to 1.26)

  Central Asia

813 (756 to 874)

2.23 (2.07 to 2.39)

987 (854 to 1137)

1.48 (1.28 to 1.71)

-1.63 (-2 to -1.26)

  North Africa and Middle East

2236 (1805 to 2802)

1.28 (1.04 to 1.6)

5529 (4689 to 6523)

1.23 (1.04 to 1.45)

-0.08 (-0.25 to 0.09)

  South Asia

4962 (4248 to 5781)

0.81 (0.69 to 0.94)

12,558 (10,615 to 14,794)

1.02 (0.86 to 1.2)

0.88 (0.66 to 1.09)

  Southeast Asia

4303 (3606 to 4940)

1.63 (1.37 to 1.87)

10,616 (8646 to 12,691)

2.05 (1.67 to 2.45)

0.8 (0.69 to 0.91)

  East Asia

15,658 (13,393 to 18,168)

1.93 (1.65 to 2.24)

27,495 (22,938 to 32,625)

2.19 (1.83 to 2.59)

0.29 (0.05 to 0.53)

  Oceania

43 (33 to 57)

1.24 (0.93 to 1.62)

113 (80 to 158)

1.34 (0.96 to 1.87)

0.29 (0.13 to 0.45)

  Western Sub-Saharan Africa

656 (514 to 823)

0.72 (0.56 to 0.9)

1922 (1518 to 2394)

0.83 (0.66 to 1.03)

0.53 (0.38 to 0.67)

  Eastern Sub-Saharan Africa

866 (672 to 1086)

1.04 (0.81 to 1.3)

2327 (1877 to 2883)

1.13 (0.91 to 1.4)

0.25 (0.16 to 0.35)

  Central Sub-Saharan Africa

237 (167 to 330)

0.95 (0.68 to 1.32)

613 (421 to 866)

0.92 (0.64 to 1.3)

-0.12 (-0.26 to 0.02)

  Southern Sub-Saharan Africa

412 (355 to 474)

1.48 (1.28 to 1.7)

743 (574 to 937)

1.38 (1.07 to 1.73)

-0.49 (-0.88 to -0.09)

  1. UI Uncertainty interval, CI Confidence interval, AAPC Average annual percent change, SDI Socio-demographic index