Skip to main content

Table 2 Prevalence of early-onset colorectal cancer in 1990 and 2019 for both sexes and all locations, with AAPC from 2009 and 2019

From: The global, regional, and national early-onset colorectal cancer burden and trends from 1990 to 2019: results from the Global Burden of Disease Study 2019

Location

1990

2019

AAPC % (95% CI)

1990–2019

Cases (95% UI)

Age-standardized prevalence per 100 000 population (95% UI)

Cases (95% UI)

Age-standardized prevalence per 100 000 population (95% UI)

Global

529,611 (503,694 to 558,749)

16.31 (15.53 to 17.18)

1,427,386 (1,303,987 to 1,565,205)

25.44 (23.24 to 27.9)

1.43 (1.34 to 1.52)

Sex

  Female

246,208 (230,432 to 263,775)

15.46 (14.5 to 16.53)

553,203 (496,575 to 613,615)

19.87 (17.83 to 22.04)

0.87 (0.77 to 0.97)

  Male

283,403 (265,564 to 303,470)

17.13 (16.09 to 18.32)

874,183 (770,140 to 991,423)

30.93 (27.26 to 35.07)

1.96 (1.88 to 2.04)

SDI

  High SDI

214,756 (207,303 to 223,108)

34.96 (33.75 to 36.32)

340,974 (310,697 to 373,998)

43.95 (40.06 to 48.19)

0.8 (0.76 to 0.84)

  High-middle SDI

152,777 (142,896 to 164,317)

20.03 (18.75 to 21.51)

464,512 (408,620 to 527,879)

39.44 (34.69 to 44.83)

2.22 (2.08 to 2.35)

  Middle SDI

113,948 (102,702 to 126,258)

10.84 (9.79 to 11.99)

465,421 (407,688 to 531,004)

25.03 (21.94 to 28.55)

2.91 (2.77 to 3.05)

  Low-middle SDI

37,075 (32,378 to 42,183)

5.9 (5.17 to 6.69)

123,181 (109,234 to 138,301)

10.29 (9.13 to 11.55)

1.93 (1.71 to 2.15)

  Low SDI

10,813 (8791 to 13,121)

4.15 (3.39 to 5.03)

32,707 (27,851 to 38,179)

5.43 (4.63 to 6.32)

0.92 (0.84 to 0.99)

Region

  High-income Asia Pacific

53,158 (49,928 to 56,609)

37.94 (35.62 to 40.43)

68,628 (57,781 to 80,329)

44.92 (37.87 to 52.56)

0.48 (0.04 to 0.92)

  High-income North America

81,814 (77,945 to 85,789)

39.2 (37.36 to 41.09)

133,964 (115,141 to 155,811)

51.94 (44.67 to 60.39)

0.99 (0.69 to 1.28)

  Western Europe

87,816 (83,642 to 92,408)

31.33 (29.84 to 32.98)

122,930 (105,229 to 143,136)

37.44 (32.07 to 43.56)

0.47 (0.41 to 0.54)

  Australasia

6361 (5728 to 7068)

42.24 (38.05 to 46.93)

11,186 (8420 to 14,923)

51.94 (39.05 to 69.28)

1.03 (0.79 to 1.27)

  Andean Latin America

1855 (1528 to 2260)

8.66 (7.18 to 10.49)

9822 (7074 to 13,299)

22.17 (15.96 to 30.02)

3.24 (2.99 to 3.49)

  Tropical Latin America

9166 (8583 to 9780)

9.85 (9.23 to 10.5)

32,157 (29,553 to 34,900)

18.58 (17.07 to 20.17)

2.2 (2.14 to 2.26)

  Central Latin America

7443 (7014 to 7905)

8.06 (7.61 to 8.55)

34,236 (28,862 to 40,740)

19.06 (16.07 to 22.67)

3.01 (2.94 to 3.08)

  Southern Latin America

4870 (4360 to 5421)

15.14 (13.57 to 16.85)

13,306 (9786 to 17,659)

27.11 (19.94 to 35.97)

2.09 (1.94 to 2.23)

  Caribbean

3087 (2760 to 3439)

14.44 (12.94 to 16.05)

7094 (5703 to 8726)

21.08 (16.94 to 25.94)

1.38 (1.3 to 1.45)

  Central Europe

20,608 (19,426 to 21,852)

23.64 (22.28 to 25.07)

30,611 (26,065 to 35,706)

33.17 (28.25 to 38.69)

1.14 (0.96 to 1.32)

  Eastern Europe

37,800 (34,828 to 40,408)

25.16 (23.19 to 26.88)

58,171 (50,829 to 66,416)

35.17 (30.73 to 40.14)

1.43 (0.82 to 2.04)

  Central Asia

6441 (5943 to 6961)

17.09 (15.79 to 18.43)

10,080 (8735 to 11,586)

15.13 (13.12 to 17.39)

-0.65 (-1.01 to -0.3)

  North Africa and Middle East

14,531 (11,807 to 18,127)

8.05 (6.56 to 10.02)

63,316 (53,915 to 74,129)

14.01 (11.93 to 16.41)

1.88 (1.75 to 2.01)

  South Asia

25,424 (21,799 to 29,403)

4.03 (3.48 to 4.65)

83,288 (70,439 to 97,088)

6.69 (5.66 to 7.79)

1.79 (1.63 to 1.95)

  Southeast Asia

27,997 (23,690 to 31,899)

10.37 (8.83 to 11.79)

100,248 (82,096 to 120,522)

19.38 (15.88 to 23.3)

2.14 (2.09 to 2.2)

  East Asia

130,021 (112,991 to 149,447)

15.75 (13.7 to 18.08)

615,021 (512,753 to 726,748)

49.73 (41.55 to 58.68)

4.04 (3.83 to 4.25)

  Oceania

271 (210 to 347)

7.47 (5.82 to 9.55)

744 (545 to 1020)

8.72 (6.39 to 11.95)

0.53 (0.46 to 0.61)

  Western Sub-Saharan Africa

3319 (2622 to 4118)

3.49 (2.76 to 4.33)

11,238 (8863 to 13,819)

4.7 (3.72 to 5.77)

1.05 (0.96 to 1.14)

  Eastern Sub-Saharan Africa

4044 (3199 to 5010)

4.66 (3.71 to 5.76)

12,953 (10,445 to 16,051)

6.1 (4.94 to 7.55)

0.92 (0.88 to 0.96)

  Central Sub-Saharan Africa

1119 (782 to 1565)

4.29 (3.02 to 5.98)

3264 (2278 to 4578)

4.77 (3.34 to 6.67)

0.36 (0.31 to 0.4)

  Southern Sub-Saharan Africa

2466 (2121 to 2845)

8.63 (7.46 to 9.9)

5130 (3942 to 6498)

9.39 (7.25 to 11.87)

0.28 (0.08 to 0.48)

  1. UI Uncertainty interval, CI Confidence interval, AAPC Average annual percent change, SDI Socio-demographic index