From: Psychosocial issues and sleep quality among seafarers: a mixed methods study
Components | Total Mean (SD) | Shift work Mean (SD) | Education Mean (SD) | Marital status Mean (SD) | |||
---|---|---|---|---|---|---|---|
Day work | Shift work | Non- academic | Academic | Single | Married | ||
Comp.1: Sleep quality | 0.23 (0.50) | 0.25 (0.44) | 0.22 (0.05) | 0.24 (0.56) | 0.24 (0.50) | 0.32 (0.71) | 0.21 (0.41) |
Comp.2: Sleep latency | 1.39 (0.91) | 1.3 (0.93) | 1.43 (0.90) | 0.98 (0.77) a | 1.51 (0.92) a | 1.26 (0.93) | 1.42 (0.90) |
Comp.3: Sleep duration | 1.14 (0.85) | 0.92 (0.62) a | 1.23 (0.92) a | 0.73 (0.53) a | 1.36 (0.95) a | 1.09 (0.83) | 1.15 (0.85) |
Comp.4: Sleep efficiency | 0.48 (1.01) | 0.25 (0.74) a | 0.57 (1.09) a | 0.10 (0.30) a | 0.71 (1.21) a | 0.39 (0.90) | 0.50 (1.04) |
Comp.5: Sleep disturbance | 0.96 (0.57) | 1 (0.56) | 0.94 (0.58) | 0.74 (0.56) a | 1.05 (0.53) a | 0.84 (0.65) | 0.98 (0.54) |
Comp.6: Use of sleep medication | 0.03 (0.17) | 0.06 (0.24) | 0.02 (0.13) | 0.06 (0.24) | 0.02 (0.15) | 0.00 (0.00) | 0.04 (0.20) |
Comp.7: Daytime dysfunction | 1.68 (0.54) | 1.63 (0.48) | 1.70 (0.57) | 1.68 (0.58) | 1.66 (0.56) | 1.79 (0.51) | 1.64 (0.56) |
Global PSQI Score | 5.92 (2.59) | 5.32 (1.90) | 6.17 (2.80) | 4.64 (1.65) a | 6.52 (2.85) a | 5.70 (2.80) | 5.96 (2.56) |
OR (Global PSQI Score more than 5) | 1 | 1.15 (0.57–2.32) | 1 | 4.17 (1.97–8.85) | 1 | 1.81 (0.88–3.72) | |
Component1: #9 Score Component2: #2 Score (≤15 min = 0; 16–30 min = 1; 31–60 min = 2, > 60 min = 3) + #5a Score (if sum is equal 0 = 0; 1–2 = 1; 3–4 = 2; 5–6 = 3) Component3: #4 Score (> 7 = 0; 6–7 = 1; 5–6 = 2; < 5 = 3) Component4: (total # of hours asleep)/ (total # of hours in bed) × 100 > 85% = 0, 75–84% = 1, 65–74% = 2, < 65% = 3 Component5: Sum of Scores #5b to #5j (0 = 0; 1–9 = 1; 10–18 = 2; 19–27 = 3) Component6: #6 Score Component7: #7 Score + #8 Score (0 = 0; 1–2 = 1; 3–4 = 2; 5–6 = 3) |