Skip to main content

Table 3 Bivariate regression analyses of the backgrounds associated with HIV testing and awareness on immediate ART, U=U, and PrEP

From: Same-sex behavior disclosure to health care providers associated with greater awareness of pre-exposure prophylaxis

Items

HIV testing

Immediate ART awareness

U=U awareness

PrEP awareness

ORu (95% CI)

ORu (95% CI)

ORu (95% CI)

ORu (95% CI)

Sociodemographic

Age (years)

   ≤ 25

1.00

1.00

1.00

1.00

   > 25

2.62 (1.76, 3.91)***

1.01 (0.66, 1.54)

1.11 (0.76, 1.62)

0.92 (0.68, 1.24)

 Ethnicity

  Minorities

1.00

1.00

1.00

1.00

  Han

2.38 (0.95, 6.03)†

0.92 (0.27, 3.20)

0.62 (0.24, 1.63)

0.76 (0.32, 1.84)

 Local residence

  No

1.00

1.00

1.00

1.00

  Yes

1.20 (0.75, 1.92)

1.06 (0.65, 1.72)

0.94 (0.62, 1.45)

0.88 (0.62, 1.24)

 Highest education obtained

  Below than university

1.00

1.00

1.00

1.00

  University or above

1.03 (0.70, 1.52)

0.78 (0.51, 1.20)

0.63 (0.43, 0.92)**

1.95 (1.43, 2.64)***

 Relationship status

  Single

1.00

1.00

1.00

1.00

  Married to a woman

0.70 (0.40, 1.22)

0.83 (0.93, 0.49, 1.77)

1.21 (0.70, 2.07)

0.41 (0.25, 0.67)***

  Having boyfriend

0.83 (0.52, 1.31)

0.75 (0.46, 1.21)

0.76 (0.48, 1.22)

1.75 (1.21, 2.53)**

 Employment status

  Full time

1.00

1.00

1.00

1.00

  Part time

0.52 (0.20, 1.35)

0.45 (0.19, 1.07)†

2.24 (1.00, 4.99)*

0.67 (0.31, 1.43)

  Unemployed

0.33 (0.22, 0.50)***

1.01 (0.64, 1.56)

1.10 (0.73, 1.65)

0.95 (0.69, 1.32)

 Personal monthly income (USD)

   < 423

1.00

1.00

1.00

1.00

  423–845

2.85 (1.78, 4.56)***

0.97 (0.59, 1.61)

0.68 (0.43, 1.16)

0.99 (0.69, 1.42)

   > 845

2.86 (1.74, 4.70)***

0.97 (0.58, 1.64)

0.88 (0.56, 1.38)

1.31 (0.90, 1.91)

 Self-identified sexual orientation

  Homosexual

1.00

1.00

1.00

1.00

  Bisexual

0.72 (0.45, 1.15)

0.98 (0.57, 1.67)

1.34 (0.85, 2.11)

0.42 (0.28, 0.63)***

  Heterosexual/Others

0.87 (0.35, 2.18)

0.62 (0.26, 1.49)

0.97 (0.39, 2.42)

0.63 (0.31, 1.29)

 Sell-reported HIV status

  Unknown

n.a.

1.00

1.00

1.00

  Positive

1.42 (0.39, 5.18)

1.05 (0.32, 3.40)

1.22 (0.48, 3.09)

  Negative

1.41 (0.86, 2.32)

1.16 (0.71, 1.90)

1.90 (1.29, 2.81)**

 Multiple sex partnership

  No

1.00

1.00

1.00

1.00

  Yes

1.70 (1.07, 2.70)*

1.40 (0.87, 2.25)

1.26 (0.85, 1.88)

0.89 (0.64, 1.23)

 Consistent condom use

  No

1.00

1.00

1.00

1.00

  Yes

2.04 (1.28, 3.25)**

0.76 (0.45, 1.27)

1.21 (0.77, 1.91)

1.49 (1.04, 2.12)*

  1. †P < 0.10, *P < 0.05, **P < 0.01, ***P < 0.001
  2. ORu univariate odds ratio, n.a. Not Applicable, ART Antiretroviral therapy, U=U Undetectable = Untransmittable, PrEP Pre-exposure Prophylaxis