Skip to main content

Table 4 Measures of SEP impact PAF% and PAFa of each disease by sex in children in Catalonia

From: Socioeconomic inequalities in 29 childhood diseases: evidence from a 1,500,000 children population retrospective study

Disease

PAF% (95% CI)

PAFa (95% CI)

Boys

Girls

Boys

Girls

Infectious diseases

 Tuberculosis

56.26 (43.03, 66.41)

51.95 (38.51, 62.45)

181 (139, 214)

171 (127, 205)

 Meningitis (bacterial or viral)

18.32 (5.88, 29.11)

7.69 (−9.09, 21.90)

93 (30, 148)

24 (−28, 67)

 Influenza

7.17 (6.13, 8.20)

7.83 (6.73, 8.91)

4540 (3882, 5191)

4450 (3827, 5065)

Neoplasms

 Cancer of the brain and nervous system

0.54 (−19.66, 17.34)

6.69 (−14.89, 24.21)

1 (−44, 39)

13 (−29, 47)

 Leukaemia

−1.77 (− 18.54, 12.63)

5.93 (− 13.30, 21.90)

− 6 (− 60, 41)

14 (− 32, 53)

 Malignant neoplasms

7.51 (1.57, 13.10)

9.18 (2.85, 15.10)

166 (35, 290)

177 (55, 291)

Anthropometrics

 Overweight

15.63 (14.74, 16.52)

18.44 (17.46, 19.40)

10,905 (10,280, 11,524)

10,872 (10,299, 1438)

 Obesity

27.14 (25.86, 28.39)

30.31 (28.77, 31.80)

9407 (8694, 9841)

7204 (6840, 7560)

Mental health

 Mood disorders

20.11 (15.29, 24.65)

21.54 (16.96, 25.86)

619 (471, 759)

718 (565, 862)

 Adjustment and anxiety disorders

22.88 (21.42, 24.31)

23.30 (21.76, 24.81)

6964 (6520, 7400)

6290 (5873, 6699)

 ADHD

4.01 (2.31, 5.68)

7.34 (4.46, 10.13)

1031 (595, 1459)

658 (399, 908)

 ASD

7.04 (3.63, 10.33)

8.57 (0.84, 15.69)

459 (237, 673)

113 (11, 207)

Autoimmune and respiratory diseases

 Acute bronchitis

10.30 (9.63, 10.96)

11.11 (10.35, 11.87)

14,082 (13,174, 14,983)

11,905 (11,091, 12,713)

 Chronic bronchitis

10.30 (9.27, 11.32)

11.52 (10.35, 12.68)

6540 (5887, 7187)

5665 (5089, 6234)

 Asthma

1.15 (0.03, 2.31)

5.16 (3.69, 6.61)

594 (16, 1196)

1714 (1225, 2194)

 Respiratory allergy

6.93 (6.01, 7.83)

9.59 (8.59, 10.58)

2335 (2026, 2641)

2295 (2056, 2532)

 Dermatitis

9.69 (9.13, 10.25)

11.61 (11.06, 12.15)

15,345 (14,457, 16,227)

19,027 (18,128, 19,921)

 Food allergy

−5.42 (−7.07, −3.80)

−4.46 (−6.22, −2.73)

− 524 (− 683, − 367)

− 401 (− 559, − 246)

 Cystic fibrosis

−5.12 (− 32.35, 16.51)

−8.90 (− 37.10, 13.50)

−7 (− 43, 22)

−11 (− 47, 17)

Adverse birth outcomes

 Short gestation, low birth weight,foetal growth retardation

29.83 (26.78, 32.75)

28.21 (24.98, 31.29)

2053 (1843, 2254)

1757 (1556, 1949)

 Intrauterine hypoxia and birth asphyxia and trauma

30.04 (25.40, 34.39)

32.10 (26.54, 37.24)

915 (774, 1048)

675 (558, 783)

 Congenital anomalies

11.51 (10.55, 12.45)

8.19 (7.10, 9.26)

8305 (7615, 8988)

4742 (4115, 5362)

Nervous system

 Paralysis

18.50 (10.39, 25.88)

11.37 (1.81, 20.00)

211 (118, 295)

98 (16, 173)

 Epilepsy

11.22 (6.86, 15.38)

6.11 (1.21, 10.78)

443 (270, 607)

196 (39, 346)

Circulatory system

 Essential hypertension

24.81 (17.73, 31.28)

24.64 (16.36, 32.10)

351 (251, 443)

257 (171, 335)

 Heart valve disorders

5.62 (3.87, 7.34)

6.39 (4.43, 8.31)

1340 (921, 1750)

1218 (844, 1584)

 Acute cerebrovascular disease

17.09 (5.93, 26.93)

7.09 (−6.98, 19.31)

107 (37, 169)

30 (−30, 82)

Others

 Injuries

7.54 (7.10, 7.98)

7.17 (6.67, 7.68)

19,432 (18,303, 20,555)

14,758 (13,714, 15,796)

 Poisoning

20.81 (14.22, 26.90)

27.82 (21.26, 33.84)

347 (237, 449)

442 (337, 537)

  1. Note: PAF% and PAFa were calculated using medium-high SEP category as a reference group
  2. ADHD attention deficit hyperactivity disorder, ASD autism spectrum disorder