Skip to main content

Table 2 The relationship of social trust and emotional health and the mediation effects of subjective well-being

From: Social trust and emotional health in rural older adults in China: the mediating and moderating role of subjective well-being and subjective social status

  Trust in family members Trust in friends Trust in neighbors
Model 1: emotional health Model 2: subjective well-being Model 3: emotional health Model 4: emotional health Model 5: subjective well-being Model 6: emotional health Model 7: emotional health Model 8: subjective well-being Model 9: emotional health
Coefficient S.E. Coefficient S.E. Coefficient S.E. Coefficient S.E. Coefficient S.E. Coefficient S.E. Coefficient S.E. Coefficient S.E. Coefficient S.E.
Trust in family members 0.194*** (0.043) 0.177*** (0.040) 0.171*** (0.043)             
Trust in friends        0.097*** (0.030) 0.174*** (0.027) 0.075** (0.030)       
Trust in neighbors              0.088*** (0.027) 0.177*** (0.024) 0.065** (0.027)
subjective well-being      0.131*** (0.024)      0.132*** (0.024)      0.131*** (0.024)
Age 0.005 (0.005) 0.017*** (0.004) 0.002 (0.005) 0.005 (0.005) 0.017*** (0.004) 0.003 (0.005) 0.005 (0.005) 0.017*** (0.004) 0.002 (0.005)
Marital status (ref: single)
 married or cohabit 0.093 (0.220) 0.234 (0.201) 0.063 (0.219) 0.078 (0.221) 0.198 (0.200) 0.052 (0.219) 0.083 (0.221) 0.202 (0.200) 0.057 (0.219)
 widowed or divorced 0.063 (0.232) 0.094 (0.212) 0.051 (0.231) 0.042 (0.233) 0.053 (0.211) 0.035 (0.231) 0.040 (0.233) 0.043 (0.211) 0.034 (0.231)
 Number of family members living together −0.006 (0.008) −0.011 (0.008) −0.005 (0.008) −0.006 (0.008) −0.009 (0.008) −0.004 (0.008) −0.006 (0.008) −0.008 (0.008) −0.005 (0.008)
 work status (ref: in work) − 0.068 (0.090) − 0.015 (0.082) − 0.066 (0.089) − 0.082 (0.090) − 0.036 (0.082) −0.077 (0.090) −0.078 (0.090) −0.030 (0.082) −0.074 (0.090)
  (log) annual personal income 0.003 (0.008) 0.015** (0.007) 0.001 (0.008) 0.002 (0.008) 0.014** (0.007) 0.000 (0.008) 0.002 (0.008) 0.014** (0.007) 0.000 (0.008)
 Female (ref: male) −0.215*** (0.047) 0.037 (0.043) −0.220*** (0.047) −0.208*** (0.047) 0.044 (0.043) −0.214*** (0.047) −0.206*** (0.047) 0.048 (0.043) −0.213*** (0.047)
 educational level 0.045** (0.023) 0.035* (0.021) 0.041* (0.022) 0.045** (0.023) 0.035* (0.020) 0.041* (0.022) 0.045** (0.023) 0.035* (0.020) 0.040* (0.022)
 Self-rated health −0.298*** (0.021) −0.191*** (0.019) −0.273*** (0.021) −0.296*** (0.021) −0.180*** (0.019) −0.273*** (0.021) −0.298*** (0.021) −0.181*** (0.019) −0.274*** (0.021)
 _cons 3.729*** (0.443) 1.953*** (0.406) 3.474*** (0.443) 4.239*** (0.413) 2.038*** (0.375) 3.971*** (0.413) 4.319*** (0.406) 2.097*** (0.367) 4.045*** (0.406)
 N 2084 2084 2084 2084 2084 2084 2084 2084 2084
 R-sq 0.132 0.076 0.144 0.128 0.085 0.140 0.128 0.090 0.140
 adj. R-sq 0.127 0.071 0.140 0.123 0.080 0.136 0.124 0.086 0.135
 Log lik. − 2840.335 − 2654.713 − 2825.309 − 2845.088 − 2644.319 − 2830.070 −2845.022 − 2638.266 −2830.282
  1. Coefficient is unstandardized. Standard errors in parentheses. * p < 0.10, ** p < 0.05, *** p < 0.01