SUN | Responsibility-related SUN | Acceptability-related SUN | ||||
---|---|---|---|---|---|---|
OR (95% CI) | p-value | OR (95% CI) | p-value | OR (95% CI) | p-value | |
Sex | ||||||
Male | 1 | 1 | 1 | |||
Female | 0.90 (0.78–1.02) | 0.109 | 0.89 (0.77–1.03) | 0.114 | 1.02 (0.73–1.44) | 0.897 |
Age | ||||||
Under 30 | 1 | 1 | 1 | |||
30–59 | 1.19 (1.00–1.42) | 0.047 | 1.13 (0.93–1.36) | 0.225 | 1.61 (1.03–2.51) | 0.035 |
60 and above | 0.84 (0.67–1.05) | 0.130 | 0.71 (0.55–0.92) | 0.009 | 1.77 (1.03–3.05) | 0.039 |
Marital status | ||||||
Married | 0.86 (0.72–1.04) | 0.129 | 0.87 (0.71–1.07) | 0.197 | 1.24 (0.77–2.00) | 0.380 |
Widowed or divorced | 0.89 (0.69–1.16) | 0.408 | 0.86 (0.64–1.16) | 0.319 | 1.57 (0.85–2.90) | 0.151 |
Single | 1 | 1 | 1 | |||
Education | ||||||
Illiterate | 1.23 (1.02–1.48) | 0.034 | 1.56 (1.26–1.93) | < 0.001 | 0.49 (0.31–0.76) | 0.002 |
Primary | 1.18 (1.00–1.39) | 0.045 | 1.46 (1.21–1.76) | < 0.001 | 0.61 (0.35–0.74) | < 0.001 |
Secondary | 1.00 (0.84–1.20) | 0.962 | 1.19 (0.97–1.46) | 0.098 | 0.70 (0.39–0.95) | 0.028 |
Diploma or higher | 1 | 1 | 1 | |||
Employment status | ||||||
Employed | 1.18 (1.01–1.36) | 0.032 | 1.17 (0.99–1.37) | 0.062 | 1.42 (0.99–2.04) | 0.058 |
Unemployed | 1 | 1 | 1 | |||
Area of residence | ||||||
Urban | 1 | 1 | 1 | |||
Rural | 1.08 (0.96–1.21) | 0.196 | 1.07 (0.94–1.21) | 0.288 | 1.17 (0.86–1.59) | 0.311 |
Economic status | ||||||
Poorest | 1.88 (1.54–2.29) | < 0.001 | 2.35 (1.87–2.96) | < 0.001 | 0.77 (0.43–1.38) | 0.373 |
Poor | 1.42 (1.16–1.73) | < 0.001 | 1.72 (1.36–2.18) | < 0.001 | 0.88 (0.66–1.37) | 0.625 |
Middle | 1.38 (1.14–1.68) | < 0.001 | 1.76 (1.39–2.22) | < 0.001 | 0.82 (0.53–1.26) | 0.365 |
Rich | 1.34 (1.11–1.63) | < 0.001 | 1.53 (1.21–1.93) | < 0.001 | 1.23 (0.80–1.90) | 0.336 |
Richest | 1 | 1 | 1 | 1 | ||
Basic health insurance | ||||||
Yes | 0.82 (0.65–1.02) | 0.078 | 0.76 (0.60–0.97) | 0.026 | 1.14 (0.67–1.93) | 0.350 |
No | 1 | 1 | 1 | |||
Complementary health insurance | ||||||
Yes | 0.75 (0.63–0.89) | < 0.001 | 0.60 (0.49–0.74) | < 0.001 | 1.51 (0.64–1.56) | 0.350 |
No | 1 | 1 | 1 | |||
Number of outpatient needs | ||||||
One | 1 | 1 | 1 | 1 | ||
Two or above | 2.58 (2.29–2.90) | < 0.001 | 3.06 (2.69–3.47) | < 0.001 | 1.54 (1.10–2.16) | 0.013 |
Hosmer-Lemeshow goodness-of-fit test |
Chi-Square = 8.39, p-value = 0.396 |
Chi-Square = 12.40, p-value = 0.134 |
Chi-Square = 10.06, p-value = 0.261 |