Univariate and multivariate logistic regression on multiple sexual partners |
---|
Variable | OR‡ | p - value | 95% CI | aOR† | p -value | 95% CI |
---|
Age | 18–24 | 1 | |
25–29 | 2.22 | 0.013 | 1.18–4.20 | 2.28 | 0.037 | 1.05–4.95 |
30–34 | 1.11 | 0.79 | 0.41–2.46 | 1.10 | 0.859 | 0.39–3.11 |
35–49 | 0.99 | 0.988 | 0.31–3.19 | 0.95 | 0.942 | 0.23–3.85 |
40–49 | 1.91 | 1.570 | 0.78–4.67 | 1.60 | 0.440 | 0.48–5.29 |
Marital status | Single | 1 | |
Married | 1.33 | 2.81 | 0.79–2.24 | 1.04 | 0.922 | 0.44–2.49 |
Education level | Primary | 1 | |
Secondary | 1.62 | 0.247 | 0.72–3.66 | 2.19 | 0.093 | 0.88–5.48 |
Tertiary | 1.83 | 0.247 | 0.66–5.11 | 2.40 | 0.143 | 0.74–7.73 |
Religion | Christianity | 1 | |
Islam | 2.03 | 0.053 | 0.99–4.17 | 2.10 | 0.066 | 0.95–4.64 |
Others | 0.54 | 0.420 | 0.12–2.44 | 0.47 | 0.343 | 0.10–2.26 |
Area of residence | Low density | 1 | |
High density | 1.19 | 0.530 | 0.69–2.03 | 1.06 | 0.855 | 0.57–1.10 |
Occupation | Formal employment | 1 | |
Student | 0.80 | 0.554 | 0.38–1.68 | 0.92 | 0.883 | 0.34–2.50 |
Farmer | 0.88 | 0.817 | 0.30–2.60 | 1.05 | 0.879 | 0.33–3.72 |
Business | 1.13 | 0.751 | 0.54–2.37 | 1.11 | 0.820 | 0.46–2.66 |
Unemployed | 0.61 | 0.354 | 0.21–1.75 | 0.61 | 0.416 | 0.43–2.49 |
- †adjusted Odds Ratio, ‡Odds Ratio