Variables | Response | Frequency | Percentage |
---|
Age | 15–23 | 255 | 33.1 |
24–32 | 272 | 35.3 |
33–41 | 149 | 19.4 |
42–49 | 94 | 12.2 |
Length of stay in the town | ≤5 years | 191 | 24.8 |
> 5 years | 579 | 75.2 |
Religion | Orthodox | 668 | 86.8 |
Muslim | 90 | 11.7 |
Protestant | 6 | 0.8 |
Catholic | 1 | 0.1 |
Others | 5 | 0.6 |
Marital status | Married | 420 | 54.5 |
Single | 253 | 32.9 |
Divorced | 64 | 8.3 |
Widowed | 33 | 4.3 |
Ethnicity | Amhara | 717 | 93.1 |
Tigray | 40 | 5.2 |
Oromo | 11 | 1.4 |
Others | 2 | 0.3 |
Educational level | Can’t read and write | 82 | 10.6 |
Read and write | 67 | 8.7 |
Primary | 126 | 16.4 |
Secondary | 184 | 23.9 |
Preparatory | 61 | 7.9 |
Diploma or degree | 250 | 32.5 |
Occupation | House wife | 196 | 25.5 |
Student | 154 | 20.0 |
Commercial sex worker | 7 | 0.9 |
Governmental employee | 187 | 24.3 |
Merchant | 149 | 19.4 |
Others | 77 | 10.0 |
Monthly income | ≤ 800 ETB | 264 | 34.3 |
800–1200 ETB | 169 | 21.9 |
1200–1600 ETB | 163 | 21.2 |
≥ 1600 ETB | 174 | 22.6 |
- Key: ETB - Ethiopian birr