| Men | Women |
---|
Model | Description | Coef (95% CI) | p-value | Coef (95% CI) | p-value |
---|
1 | Crude | −0.014 (−0.023, −0.006) | 0.002* | −0.023 (−0.032, −0.014) | 0.000** |
2 | Adjustedb | −0.012 (−0.021, −0.004) | 0.005* | −0.021 (−0.031, −0.011) | 0.000** |
3a | Adjusted with interaction termc, low age (18 years) | 0.007 (−0.003, 0.016) | 0.17 | | |
3b | Adjusted with interaction termc, high age (49 years) | − 0.032 (− 0.04, − 0.02) | 0.000** | | |
- aLinear regression; bAdjusted for age, income, marital status; cAdjusted for age, income, marital status, interaction term (educ*age)
- *p < 0.05, **p < 0.001