| 2008 sample | 2017-A sample | 2017-B sample |
---|
High school students | Apprentices | High school students | Apprentices | High school students | Apprentices |
---|
Daily smoking | SMD | Daily smoking | SMD | Daily smoking | SMD | Daily smoking | SMD | Daily smoking | SMD | Daily smoking | SMD |
---|
Gender | | 0.05 | | 0.01 | | 0.05 | | 0.13 | | 0.04 | | 0.08 |
Boys | 23.7 | | 50.6 | | 21.7 | | 47.3 | | 21.7 | | 47.3 | |
Girls | 25.3 | | 48.3 | | 22.44 | | 38.1 | | 22.2 | | 45.4 | |
Parental occupational status | | 0.04 | | 0.04 | | 0.00 | | 0.06 | | 0.01 | | 0.14 |
Low | 26.6 | 0.05 | 52.9 | 0.01 | 22.5 | 0.00 | 43.8 | 0.00 | 22.6 | 0.02 | 43.5 | 0.12 |
Disadvantaged | 25.6 | 0.03 | 48.9 | 0.02 | 22.1 | 0.00 | 42.2 | 0.05 | 21.7 | 0.02 | 46.2 | 0.04 |
Intermediate | 22.8 | 0.05 | 46.2 | 0.04 | 21.8 | 0.03 | 47.2 | 0.01 | 22.5 | 0.04 | 45.8 | 0.06 |
Advantaged | 23.8 | 0.01 | 51.6 | 0.02 | 23.3 | 0.06 | 50.0 | 0.07 | 22.6 | 0.03 | 54.7 | 0.06 |
High | 24.1 | 0.00 | 52.7 | 0.06 | 19.8 | 0.04 | 54.3 | 0.03 | 19.1 | 0.03 | 52.8 | 0.05 |
Parents living together | | 0.25 | | 0.21 | | 0.25 | | 0.27 | | 0.27 | | 0.15 |
No | 32.3 | | 57.7 | | 28.4 | | 52.1 | | 28.5 | | 51.7 | |
Yes | 21.5 | | 45 | | 18.6 | | 38.6 | | 18.3 | | 42.4 | |
Living alone | | 0.18 | | 0.19 | | 0.18 | | 0.12 | | 0.12 | | 0.10 |
No | 23.2 | | 48 | | 21.0 | | 44.0 | | 21.1 | | 45.6 | |
Yes | 36.0 | | 64.8 | | 33.7 | | 54.7 | | 30.2 | | 53.2 | |
Suicide attempt | | 0.24 | | 0.27 | | 0.21 | | 0.13 | | 0.23 | | 0.13 |
No | 23.4 | | 47.4 | | 21.4 | | 44.6 | | 21.1 | | 45.8 | |
Yes | 65.2 | | 85.5 | | 47.5 | | 54.5 | | 53.7 | | 68.4 | |
Grade repetition | | 0.37 | | 0.10 | | 0.26 | | 0.03 | | 0.25 | | 0.00 |
No | 19.0 | | 45.9 | | 19.2 | | 44.4 | | 19.2 | | 46.9 | |
Yes | 33.2 | | 51.5 | | 30.3 | | 45.2 | | 29.3 | | 46.9 | |
Cannabis use in the past month | | 1.15 | | 1.13 | | 1.10 | | 1.07 | | 1.17 | | 0.89 |
No | 12.9 | | 32.2 | | 12.2 | | 27.7 | | 11.6 | | 32.5 | |
Yes | 62.4 | | 84.5 | | 61.2 | | 84.3 | | 64.0 | | 80.2 | |
Alcohol use in the past month | | 0.47 | | 0.42 | | 0.67 | | 0.42 | | 0.68 | | 0.45 |
No | 10.2 | | 26.5 | | 7.6 | | 25.6 | | 7.8 | | 25.4 | |
Yes | 28.8 | | 54.6 | | 29.5 | | 51.1 | | 29.1 | | 52.1 | |
Father smokes | | 0.33 | | 0.30 | | | | | | 0.35 | | 0.31 |
No | 19.4 | | 42.2 | | | | | | 16.7 | | 36.4 | |
Yes | 32.4 | | 57.7 | | | | | | 29.4 | | 51.8 | |
Mother smokes | | 0.37 | | 0.37 | | | | | | 0.44 | | 0.38 |
No | 19.7 | | 42.2 | | | | | | 16.0 | | 35.7 | |
Yes | 35.3 | | 60.3 | | | | | | 32.4 | | 55.0 | |
Sum of money received1 | | 0.32 | | 0.13 | | 0.34 | | 0.17 | | | | |
Quintile 1 | 16.8 | 0.26 | 34.2 | 0.12 | 13.6 | 0.27 | 19.9 | 0.13 | | | | |
Quintile 2 | 21.6 | 0.08 | 37.9 | 0.08 | 19.9 | 0.03 | 26 | 0.10 | | | | |
Quintile 3 | 26.5 | 0.06 | 47.3 | 0.03 | 20.1 | 0.02 | 37.8 | 0.03 | | | | |
Quintile 4 | 29.6 | 0.13 | 50.3 | 0.00 | 23.6 | 0.09 | 39.5 | 0.04 | | | | |
Quintile 5 | 35.1 | 0.18 | 51.5 | 0.09 | 32.2 | 0.26 | 43.4 | 0.15 | | | | |
- SMD Absolute standardized mean difference
- 1: The quintiles were computed for each survey among the whole population. For 2008, sum of money was distributed into quintiles (1: [0–15€], 2: [16-30], 3: [31–70], 4: [71–200€], 5: [201 and more]. For 2017, the distribution was (1: [0–20€], 2: [22-50], 3: [51–120], 4: [121–300€], 5: [302 and more]
- How to read: in 2008 among high school students, daily smoking rate was 25.3% among girls