| N | % |
---|
Age |
18–29 | 16 | 39.0 |
30–49 | 22 | 53.7 |
50–70 | 3 | 7.3 |
Gender |
Male | 15 | 40.0 |
Female | 24 | 60.0 |
Insurance |
Insured | 5 | 12.8 |
Uninsured | 32 | 82.0 |
Medicaid (TennCare) | 1 | 2.6 |
Medicare | 1 | 2.6 |
Country |
Mexico | 18 | 43.9 |
El Salvador | 7 | 17.1 |
Honduras | 3 | 7.3 |
Guatemala | 1 | 2.4 |
Nicaragua | 1 | 2.4 |
Bolivia | 2 | 4.9 |
Colombia | 1 | 2.4 |
Venezuela | 2 | 4.9 |
Chile | 2 | 4.9 |
United States | 4 | 9.8 |
Marital Status |
Married | 17 | 42.5 |
Single-never married | 15 | 37.5 |
Divorced | 2 | 5.0 |
Living with partner | 6 | 15.0 |
Years of education |
0–5 | 1 | 2.4 |
6–8 | 13 | 31.7 |
9–12 | 20 | 48.8 |
13–17 | 7 | 17.1 |
Years living in the U.S. |
1–4 | 15 | 36.7 |
5–9 | 2 | 4.9 |
10–14 | 6 | 14.6 |
15–19 | 6 | 14.6 |
20–24 | 6 | 14.6 |
25–30 | 6 | 14.6 |
Monthly income |
Less than 2000 | 11 | 28.9 |
2000-2999 | 15 | 39.5 |
3000-2999 | 5 | 13.2 |
4000-4999 | 1 | 2.6 |
5000-5999 | 1 | 2.6 |
6000 or more | 3 | 7.9 |
10,000 or more | 2 | 5.3 |
English proficiency |
Excellent | 8 | 19.5 |
Very good | 5 | 12.3 |
Good | 6 | 14.6 |
Little | 16 | 39.0 |
Nothing | 6 | 14.6 |
Employment |
Full time (32 + hrs week) | 22 | 55.0 |
Part time (less than 32 h week) | 5 | 12.5 |
Unemployed | 6 | 15.0 |
Home maker | 5 | 12.5 |
Other | 2 | 5.0 |