Demographic variables | Depressed mood | Suicide ideation | Suicide plan | Suicide attempt |
---|
Yes (n = 786) | p-value | Yes (n = 498) | p-value | Yes (n = 459) | p-value | Yes (n = 241) | p-value |
---|
Gender | | < 0.0001 | | < 0.0001 | | < 0.0001 | | < 0.0001 |
Female | 49.5 | | 32.5 | | 28.4 | | 17.2 | |
Male | 32.0 | | 17.5 | | 17.2 | | 9.8 | |
Age | | 0.211 | | 0.286 | | 0.325 | | 0.047 |
<=14 years old | 9.4 | | 8.8 | | 10.7 | | 10.9 | |
15 years old | 26.8 | | 25.6 | | 26.3 | | 28.4 | |
16 years old | 30.1 | | 31.6 | | 31.5 | | 31.7 | |
17 years old | 24.6 | | 22.7 | | 23.3 | | 21.5 | |
> = 18 years old | 9.1 | | 11.3 | | 8.3 | | 7.5 | |
Grade | | 0.062 | | 0.809 | | 0.536 | | 0.446 |
9th grade | 45.0 | | 25.5 | | 25.0 | | 15.0 | |
10th grade | 40.2 | | 23.9 | | 23.7 | | 14.4 | |
11th grade | 40.5 | | 24.6 | | 21.3 | | 12.7 | |
12th grade | 33.0 | | 27.0 | | 19.4 | | 8.8 | |
Race/Ethnicity | | 0.137 | | 0.041 | | 0.474 | | 0.045 |
Asian | 39.6 | | 21.8 | | 20.9 | | 10.0 | |
Pacific Islander | 41.3 | | 28.5 | | 24.9 | | 15.5 | |
Black | 21.3 | | 33.2 | | 19.9 | | 16.6 | |
Hispanic | 44.2 | | 0.0 | | 0.0 | | 0.0 | |
White | 11.5 | | 0.0 | | 16.2 | | 12.4 | |
Academic performance | | 0.042 | | 0.001 | | 0.002 | | 0.001 |
Mostly A’s | 35.0 | | 22.3 | | 19.3 | | 10.3 | |
Mostly B’s | 41.8 | | 21.7 | | 21.8 | | 11.2 | |
Mostly C’s | 41.1 | | 27.7 | | 23.2 | | 14.9 | |
Mostly D’s | 47.9 | | 27.1 | | 25.7 | | 16.1 | |
Mostly F’s | 58.8 | | 57.8 | | 54.9 | | 32.5 | |
- Note. Rao-Scott chi-square test was used to test the independence regarding the combination of a demographic or academic performance variable and an outcome