Variables | One complication | Two or more complications | No complication |
---|
OR | 95%CI | P | OR | 95%CI | P | OR | 95%CI | P |
---|
Household income | | | | | | NA a | | | NA |
Q4 | 1.0 | | | | | | | | |
Q1b | 2.18 | 1.25–3.78 | 0.006 | | | | | | |
Q2 | 1.39 | 0.81–2.41 | 0.228 | | | | | | |
Q3 | 1.06 | 0.62–1.81 | 0.839 | | | | | | |
In-Patient | | | | | | | | | |
No | 1.0 | | | 1.0 | | | 1.0 | | |
Yes | 9.14 | 6.49–12.89 | 0.000 | 40.96 | 7.72–217.30 | 0.000 | 20.10 | 11.47–35.33 | 0.000 |
Out-Patient | | | | | | | | | |
No | 1.0 | | | 1.0 | | | 1.0 | | |
Yes | 1.69 | 1.13–2.53 | 0.011 | 8.44 | 1.16–61.43 | 0.035 | 5.62 | 3.39–9.32 | 0.000 |
Dibaoc | | | | | | NA | | | NA |
No | 1.0 | | | | | | | | |
Yes | 2.52 | 1.39–4.55 | 0.002 | | | | | | |
Education | | | NA | | | NA | | | |
None | | | | | | | 1.0 | | |
Primary school | | | | | | | 0.50 | 0.31–0.82 | 0.005 |
Junior school | | | | | | | 0.39 | 0.18–0.86 | 0.019 |
Senior school or above | | | | | | | 0.69 | 0.24–1.98 | 0.482 |
Living arrangements | | | NA | | | NA | | | |
Others | | | | | | | 1.0 | | |
Empty-nest single | | | | | | | 5.88 | 1.48–23.39 | 0.012 |
Empty-nest couple | | | | | | | 1.82 | 0.61–5.38 | 0.284 |
Observations | 1013 | | | 91 | | 2009 | | | |
Adjusted R2 | 0.32 | | | 0.61 | | 0.28 | | | |
- The P- values indicate statistical significance at 5% level
- a not applicable
- b Quartile 1(Q1) is the poorest and Quartile 4(Q4) is the richest
- c “Dibao” means low-income households in China, which living and medical aids from municipal governments and other welfare programs