Variables | Overall | Men | Women |
---|
Low HGS (≤P20) | Low HGS (≤P20) | Low HGS (≤P20) |
---|
n | N | % | χ2 | n | N | % | χ2 | n | N | % | χ2 |
---|
Waist circumference a | | | | 0.652 | | | | 0.249 | | | | 0.956 |
Normal | 106 | 2627 | 17.5 | | 57 | 1561 | 17.6 | | 49 | 1066 | 17.2 | |
Altered | 60 | 1362 | 16.4 | | 9 | 261 | 13.2 | | 51 | 1101 | 17.5 | |
Waist-to-hip ratio a | | | | 0.200 | | | | 0.629 | | | | 0.187 |
Normal | 65 | 1647 | 15.4 | | 39 | 1082 | 15.9 | | 26 | 565 | 14.6 | |
Altered | 100 | 2319 | 18.5 | | 26 | 717 | 18.0 | | 74 | 1602 | 18.8 | |
BMI* | | | | < 0.001 | | | | 0.035 | | | | < 0.001 |
Low weight | 41 | 926 | 31.8 | | 16 | 389 | 30.9 | | 25 | 537 | 32.4 | |
Eutrophic | 56 | 1400 | 15.8 | | 26 | 771 | 15.9 | | 30 | 629 | 15.8 | |
Overweight | 67 | 1599 | 14.2 | | 23 | 625 | 13.5 | | 44 | 974 | 14.6 | |
Self-assessment of health | | | | 0.080 | | | | 0.077 | | | | 0.540 |
Very Good /Good /Regular | 135 | 3231 | 16.4 | | 54 | 1483 | 15.4 | | 81 | 1749 | 17.3 | |
Bad /Very bad | 34 | 822 | 22.3 | | 12 | 339 | 26.6 | | 22 | 483 | 20.0 | |
Assessment of current health in relation to that of the previous 12 months a | | | | 0.011 | | | | 0.006 | | | | 0.398 |
Better /Equal | 101 | 2391 | 15.1 | | 38 | 1040 | 13.3 | | 63 | 1352 | 16.8 | |
Worse | 68 | 1662 | 22.2 | | 28 | 782 | 26.0 | | 40 | 880 | 19.7 | |
Assessment of health in comparison with people of the same age a | | | | < 0.001 | | | | 0.005 | | | | 0.020 |
Better /Equal | 119 | 2814 | 15.2 | | 46 | 1227 | 14.1 | | 73 | 1587 | 16.2 | |
Worse | 44 | 1090 | 27.5 | | 17 | 507 | 28.4 | | 27 | 583 | 26.8 | |
Dependence in ADL a | | | | 0.035 | | | | < 0.001 | | | | 0.830 |
No | 139 | 3338 | 16.3 | | 49 | 1363 | 14.5 | | 90 | 1975 | 17.9 | |
Yes | 29 | 692 | 24.5 | | 17 | 459 | 32.4 | | 12 | 233 | 16.6 | |
Dependence on IADL a | | | | < 0.001 | | | | < 0.001 | | | | 0.032 |
No | 59 | 1492 | 12.3 | | 24 | 693 | 11.3 | | 35 | 799 | 13.3 | |
Yes | 109 | 2537 | 22.8 | | 42 | 1129 | 24.0 | | 67 | 1408 | 21.9 | |
Depression in the GDS* | | | | 0.094 | | | | 0.246 | | | | 0.269 |
No | 104 | 2506 | 15.9 | | 44 | 1213 | 15.4 | | 60 | 1293 | 20.5 | |
Yes | 64 | 1514 | 20.3 | | 21 | 576 | 20.1 | | 43 | 938 | 16.4 | |
Insomnia a | | | | 0.024 | | | | 0.347 | | | | 0.015 |
No | 97 | 2310 | 15.0 | | 45 | 1225 | 15.5 | | 52 | 1085 | 14.4 | |
Yes | 72 | 1744 | 21.9 | | 21 | 597 | 19.9 | | 51 | 1147 | 23.0 | |
Musculoskeletal complaints | | | | 0.733 | | | | 0.701 | | | | 0.335 |
No | 70 | 1722 | 16.8 | | 41 | 1099 | 17.4 | | 29 | 623 | 15.7 | |
Yes | 99 | 2332 | 17.7 | | 25 | 723 | 15.8 | | 74 | 1609 | 18.8 | |
Cardiovascular event | | | | 0.203 | | | | 0.509 | | | | 0.171 |
No | 125 | 2992 | 16.5 | | 50 | 1368 | 16.0 | | 75 | 1625 | 16.9 | |
Yes | 44 | 1061 | 20.2 | | 16 | 454 | 19.2 | | 28 | 607 | 21.1 | |
Anemia a | | | | < 0.001 | | | | < 0.001 | | | | 0.022 |
No | 107 | 2573 | 13.8 | | 35 | 1010 | 11.9 | | 72 | 1563 | 15.4 | |
Yes | 56 | 1355 | 30.3 | | 30 | 791 | 35.1 | | 26 | 564 | 25.3 | |
Diabetes a | | | | | | | | 0.046 | | | | 0.191 |
No | 138 | 3277 | 17.0 | | 51 | 1393 | 15.3 | | 87 | 1884 | 18.4 | |
Yes | 28 | 712 | 18.1 | | 14 | 407 | 24.0 | | 14 | 305 | 13.6 | |
Hypertension a | | | | 0.190 | | | | 0.195 | | | | 0.733 |
No | 48 | 1165 | 20.0 | | 22 | 585 | 21.1 | | 26 | 580 | 18.9 | |
Yes | 120 | 2867 | 16.5 | | 43 | 1216 | 15.3 | | 77 | 1651 | 17.6 | |
Hypercholesterolemia a | | | | 0.261 | | | | 0.875 | | | | 0.107 |
No | 86 | 2056 | 18.3 | | 39 | 1039 | 16.8 | | 47 | 1017 | 20.1 | |
Yes | 78 | 1891 | 15.7 | | 26 | 762 | 16.3 | | 52 | 1129 | 15.3 | |
Altered HDL cholesterol a | | | | 0.090 | | | | 0.404 | | | | 0.176 |
No | 105 | 2579 | 15.7 | | 45 | 1269 | 15.7 | | 60 | 1311 | 15.8 | |
Yes | 58 | 1349 | 19.8 | | 20 | 532 | 19.6 | | 38 | 817 | 19.9 | |
Hypertriglyceridemia a | | | | 0.033 | | | | 0.054 | | | | 0.287 |
No | 103 | 2480 | 19.5 | | 47 | 1256 | 19.9 | | 56 | 1224 | 19.1 | |
Yes | 62 | 1491 | 14.1 | | 18 | 544 | 12.0 | | 44 | 946 | 15.6 | |
Dyslipidemia a | | | | 0.280 | | | | 0.265 | | | | 0.563 |
No | 38 | 951 | 20.4 | | 22 | 595 | 20.7 | | 16 | 356 | 19.9 | |
Yes | 127 | 3020 | 16.2 | | 43 | 1206 | 15.1 | | 84 | 1814 | 17.0 | |
Metabolic syndrome a | | | | 0.080 | | | | 0.386 | | | | 0.173 |
No | 91 | 2213 | 18.9 | | 35 | 989 | 18.5 | | 56 | 1224 | 19.2 | |
Yes | 71 | 1690 | 14.8 | | 29 | 790 | 14.8 | | 42 | 900 | 14.9 | |
- amissing; n = number of observations in the sample; N = population inference based on weights and sampling design; % = estimated prevalence based on weighted frequencies; χ2 = p-value of the Pearson chi-square test