| Inadequate (n = 692) | Problematic (n = 2616) | Adequate (n = 5147) | Total (n = 8455) | P-value |
---|
Sex |
Female | 280 (40.5) | 1319 (50.4) | 3043 (59.1) | 4642 (54.9) | |
Male | 412 (59.5) | 1297 (49.6) | 2104 (40.9) | 3813 (45.1) | < 1e-04 |
Age, Median [Q1,Q3] | 51.3 [39.6, 62.1] | 52.6 [40.9, 63.3] | 53.9 [43.4, 64.2] | 53.3 [42.4, 63.8] | < 1e-04 |
Age group |
25–44 | 251 (36.3) | 862 (33.0) | 1438 (27.9) | 2551 (30.2) | |
35–54 | 156 (22.5) | 618 (23.6) | 1282 (24.9) | 2056 (24.3) | |
55–64 | 157 (22.7) | 578 (22.1) | 1227 (23.8) | 1962 (23.2) | |
> 65 | 128 (18.5) | 558 (21.3) | 1200 (23.3) | 1886 (22.3) | < 1e-04 |
Origin |
Danish | 618 (89.3) | 2420 (92.5) | 4818 (93.6) | 7856 (92.9) | |
Immigrant | 69 (10.0) | 180 (6.9) | 314 (6.1) | 563 (6.7) | |
Descendant of immigrant | 5 (0.7) | 16 (0.6) | 15 (0.3) | 36 (0.4) | 0.0001 |
Civil status |
Married/Partnership | 402 (58.3) | 1608 (61.7) | 3400 (66.1) | 5410 (64.1) | |
Divorced | 84 (12.2) | 327 (12.5) | 675 (13.1) | 1086 (12.9) | |
Unmarried | 203 (29.5) | 672 (25.8) | 1066 (20.7) | 1941 (23.0) | < 1e-04 |
Missing | 3 | 9 | 6 | 18 | |
Education |
Basic School | 140 (21.3) | 445 (17.4) | 776 (15.5) | 1361 (16.5) | |
High school/Vocational | 325 (49.4) | 1130 (44.3) | 2097 (41.8) | 3552 (43.2) | |
Medium | 133 (20.2) | 670 (26.3) | 1543 (30.8) | 2346 (28.5) | |
High | 60 (9.1) | 307 (12.0) | 600 (12.0) | 967 (11.8) | < 1e-04 |
Missing | 34 | 64 | 131 | 229 | |
Income |
Below average | 272 (39.3) | 817 (31.2) | 1332 (25.9) | 2421 (28.6) | |
Above average | 420 (60.7) | 1799 (68.8) | 3815 (74.1) | 6034 (71.4) | < 1e-04 |
Welfare payments |
Non-social benefit | 318 (46.6) | 1376 (53.0) | 2849 (55.8) | 4543 (54.2) | |
Retirement benefit | 137 (20.1) | 595 (22.9) | 1267 (24.8) | 1999 (23.9) | |
Social benefit | 228 (33.4) | 623 (24.0) | 988 (19.4) | 1839 (21.9) | < 1e-04 |
Missing | 9 | 22 | 43 | 74 | |
- Presents general health literacy scores by health literacy level (N = 8455) according to demographic and socioeconomic indicators of Danish residents aged 25 years or older in 2016 and 2017. Data are presented as medians with 25th (Q1) and 75th (Q3) percentiles (age) or number of residents and percentage (all others)