| | | | Crude Prevalence | Age-adjusted Prevalence* |
---|
| Total | Proportion of pre-diabetes | Proportion of T2DM | Proportion of pre-diabetes | Proportion of T2DM |
---|
Age group (years) | All | M | W | All | M | W | All | M | W | All | M | W | All | M | W |
---|
15–24 | 91 | 49 | 42 | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 | 1.0 | 1.0 | 0.9 | 1.0 | 1.0 | 0.0 | 2.0 |
25–34 | 108 | 63 | 45 | 1.3 | 1.3 | 0.0 | 1.3 | 0.5 | 0.8 | 0.6 | 0.9 | 0.0 | 0.6 | 0.4 | 0.8 |
35–44 | 84 | 40 | 44 | 0.3 | 0.0 | 0.2 | 1.8 | 0.5 | 1.3 | 0.1 | 0.0 | 0.2 | 0.7 | 0.4 | 1.0 |
45–54 | 40 | 13 | 27 | 1.6 | 1.0 | 0.5 | 1.3 | 0.0 | 1.3 | 0.9 | 1.6 | 0.5 | 0.8 | 0.0 | 1.3 |
55–64 | 31 | 17 | 14 | 1.8 | 0.8 | 1.0 | 0.8 | 0.3 | 0.5 | 1.0 | 0.7 | 1.3 | 0.4 | 0.2 | 0.7 |
65+ | 31 | 15 | 16 | 0.5 | 0.0 | 0.5 | 1.0 | 0.3 | 0.8 | 0.3 | 0.0 | 0.6 | 0.5 | 0.2 | 0.9 |
Total | 385 | 197 | 188 | 6.5 | 3.6 | 2.7 | 7.3 | 1.6 | 5.7 | 3.8 | 4.1 | 3.6 | 3.9 | 1.2 | 6.6 |
- M, men; W, women
- *Based on the Swaziland Demographic and Health Survey 2006/07 [19] (See supplementary Table 1)