| Males (n = 92) | Females (n = 240) | P-value |
---|
n (%) | n (%) |
---|
18–24 | 7 (7.6) | 7 (2.9) | < 0.001 |
25–34 | 11 (12) | 60 (25) |
35–44 | 20 (21.7) | 81 (33.8) |
45–54 | 29 (31.6) | 59 (24.6) |
≥55 | 25 (27) | 33 (13.8) |
Employment status |
Employed | 33 (35.9) | 62 (25.8) | < 0.001 |
Self- employed Unemployed | 15 (16.3) | 15 (6.3) |
Student | 41 (44.6) | 159 (66.3) |
3 (3.3) | 4 (1.7) |
Marital status |
Single | 13 (14.2) | 110 (45.8) | < 0.001 |
Married | 47 (51.1) | 42 (17.5) |
Co-habiting Divorced | 19 (20.7) | 29 (12.1) |
Separated | 4 (4.4) | 14 (5.8) |
Widowed | 5 (5.4) | 15 (6.3) |
4 (5.4) | 30 (12.5) |
Educational status |
No formal school | 31 (33.7) | 72 (30) | 0.855 |
Primary school Secondary school | 41 (44.6) | 104 (43.3) |
Tertiary | 18 (19.6) | 55 (23) |
Post-graduate | 2 (2.2) | 8 (3.3) |
0 (0.0) | 1 (0.3) |