Adolescent Report | Caregiver Report | |
---|---|---|
Age | Years | Years |
Sex | Girl, Boy | Man, Woman |
Education | Primary vs. Secondary or more | |
Religious affiliation | Christian or Muslim | |
Relationship duration | Years with current partner | |
Living status | Lives with biological parent (Y/N) | Lives with current partner (Y/N) |
Household size | Number of persons in household | |
SES | Index (See Attachment) | |
Physical Disability | Difficulty performing any basic universal tasks (Washington Group Short Set) | |
Mental distress | Strengths and Difficulties Questionnaire (alpha = .82) | Self-Report Questionnaire (alpha = .92) |
Alcohol Use | Alcohol use frequency in past 30 days | |
Relationship quality | Family connectedness (alpha = .72) | Emotional attachment (Relationship Structure Questionnaire; alpha = .90) |
Attitudes towards violence | Attitudes against VAC (alpha = .82) | |
Violence |
Emotional or physical violence against children (IPSCAN) Emotional, physical, or sexual violence (WHO Women’s Health and Life Events Questionnaire) | |
Intervention | Adolescent attends either an intervention or control school in the parent study |