Fixed Effect Of Variables | AOR (95% CI) |
---|
MODEL-1 | MODEL-2 | MODEL-3 |
---|
Age group |
15–24 | 0.885(0.72, 1.088) | | 1.083(0.880, 1.333) |
25–34 | 1 | | 1 |
35–49 | 0.891(0.737, 1.077) | | 0.933(0.712, 1.222) |
Media exposure |
Not exposed | 0.939(0.792, 1.116) | | 0.941(0.788, 1.123) |
exposed | 1 | | 1 |
Heard about FP at Community event |
Not heard | 0.881(0.762, 1.018) | | 0.910(0.787, 1.052) |
heard | 1 | | 1 |
Number of children |
< =1 | 0.718 (0.592, 0.872) | | 0.682 (0.561, 0.828)* |
> =2 | 1 | | 1 |
Household head |
Male | 1 | | 1 |
Female | 1.316 (1.109, 1.561) | | 1.281 (1.079, 1.520)* |
Respondent’s occupation |
No occupation | 0.793(0.658, 0.955) | | 0.812(0.673, 0.979)* |
Professionals | 1 | | 1 |
Services | 1.016(0.727, 1.419) | | 1.017(0.727, 1.421) |
Skilled manual | 0.812(0.659, 0.999) | | 0.834(0.676, 1.029) |
Unskilled manual | 0.809(0.479, 1.369) | | 0.739(0.439, 1.241) |
Others | 0.653(0.424, 1.006) | | 0.641(0.0.416, 0.987) |
Household wealth index |
Poorest | 0.834(0.631, 1.103) | | 0.753,(0.567, 0.997)* |
Poorer | 0.917(0.710, 1.183) | | 1.206(0.912, 1.594) |
Middle | 1 | | 1 |
Richer | 0.984(0.768, 1.259) | | 1.269(0.946, 1.702) |
Richest | 1.064(0.830, 1.364) | | 1.089(0.758, 1.566) |
RELIGION |
Orthodox | 1 | | 1 |
Catholic | 0.723(0.299, 1.747) | | 1.176(0.489, 2.828) |
Protestant | 0.595 (0.481, 0.734) | | 0.822(0.646, 1.046) |
Muslim | 0.985(0.813, 1.193) | | 1.129(0.921, 1.383) |
Traditional | 1.339(0.263, 6.832) | | 1.324(0.260, 6.745) |
Others | 1.053(0.303, 3.654) | | 1.207(0.343, 4.242) |
Region |
Tigray | | 1.847 (1.264, 2.701) | 1.883 (1.267, 2.798)* |
Afar | | 0.379 (0.202, 0.713) | 0.370 (0.196, 0.697)* |
Amhara | | 1.394(0.956, 2.031) | 1.333(0.906, 1.963) |
Oromia | | 0.901(0.610, 1.329) | 0.903(0.611, 1.963) |
Somali | | 0.718(0.270, 1.911) | 0.655(0.245, 1.754) |
Benshangul | | 0.991(0.653, 1.505) | 0.924(0.605, 1.412) |
SNNPR | | 0.691 (0.419, 0.914) | 0.682(0.451, 1.031) |
Gambella | | 0.887(0.581, 1.355) | 1.004(0.653, 1.544) |
Harari | | 0.804(0.523, 1.234) | 0.768(0.499, 1.182) |
Adiss abab | | 1.398(0.979, 1.997) | 1.474(1.030, 2.108)* |
Dire dawa | | 1 | 1 |
Community contraceptive |
Low | | 1.984 (1.651, 2.383) | 1.945 (1.618, 2.339)* |
High | | 1 | 1 |
Community education |
Low | | 1.313 (1.052, 1.639) | 1.246(0.998, 1.556) |
High | | 1 | 1 |
Community wealth |
Poor | | 0.748 (0.595, 0.942) | 0.763 (0.596, 0.977)* |
Rich | | 1 | 1 |
Community media |
Not exposed | | 0.919(0.735, 1.151) | 0.957(0.763, 1.201) |
exposed | | 1 | 1 |
Residence |
Rural | | 0.835(0.636, 1.095) | 0.768(0.557, 1.06) |
Urban | | 1 | 1 |
- (1)-reference category, (*) – indicates significant predictors