Variable | Not Obese | Obese | X2 | p-value |
---|
Sports activity per week | 4.7463 | 0.029* |
< 3 days | 52 (68.6) | 55 (31.4) | | |
> 3 days | 110 (81.8) | 68 (18.2) | | |
Where breakfast is obtained | 1.352 | 0.509 |
Home | 95 (74.3) | 80 (25.7) | | |
Outside of home | 52 (71.9) | 32 (18.1) | | |
No breakfast | 15 (77.7) | 11 (22.3) | | |
Regularity of eating fruits¥ | 3.139 | 0.208 |
Everyday | 42 (78.3) | 30 (21.7) | | |
Sometimes | 107 (74.6) | 89 (25.4) | | |
Hardly or never | 13 (76.5) | 4 (23.5) | | |
Regularity of eating junk foods¥ | 3.042 | 0.219 |
Never | 8 (92.7) | 3 (7.3) | | |
Monthly | 73 (80.8) | 47 (19.2) | | |
Weekly | 81 (72.6) | 73 (27.4) | | |
Regularity of fizzy drinks intake | 11.150 | 0.004* |
Hardly or never | 37 (97.1) | 11 (2.9) | | |
Some days | 80 (70.0) | 80 (30.0) | | |
Most days | 45 (58.4) | 32 (41.6) | | |
Television exposure | 5.009 | 0.082 |
Never | 10 (86.7) | 5 (13.3) | | |
Some days | 53 (68.6) | 56 (31.4) | | |
Everyday | 99 (61.5) | 62 (38.5) | | |
Sleep hours per day | 14.369 | 0.001* |
Less than 5 h | 17 (57.8) | 28 (42.2) | | |
5–8 h | 34 (67.9) | 37 (32.1) | | |
8+ h | 111 (85.7) | 58 (14.3) | | |
- ¥Fisher’s exact test; *p < 0.05