Intervention |
BSP | 0.340*** | [0.188,0.614] | .458*** | [0.291,0.720] |
Control | Reference category | | | |
Social support artificial feeding | 1.361* | [1.013,1.829] | 1.195 | [0.931,1.532] |
Perceived control breastfeeding (1–5) | 0.872 | [0.627,1.212] | .741* | [0.585,0.938] |
Expected difficulty breastfeeding in various situations (1–5) | 1.114 | [0.761,1.631] | .935 | [0.736,1.189] |
First-time mother |
No | 5.206*** | [2.424,11.183] | 1.124 | [0.673,1.877] |
Yes | Reference category | | | |
Total months of breastfeeding experience | 0.854*** | [0.784,0.929] | .970* | [0.941,0.999] |
How many hours the mother plans to work per week after the baby is born | 1.003 | [0.979,1.027] | .999 | [0.982,1.017] |
Education level mother |
Low-medium | .871 | [0.421,1.802] | 1.094 | [0.666,1.798] |
High | Reference category | | Reference category | |
Education level partner |
Low-medium | .936 | [0.504,1.737] | 1.037 | [0.687,1.566] |
High | Reference category | | Reference category | |
Asthma mother |
Yes | .567 | [0.130,2.463] | 1.443 | [0.693,3.005] |
No | Reference category | | Reference category | |
Country of origin mother (% not the Netherlands) |
The Netherlands | .657 | [0.228,1.890] | .483 | [0.214,1.091] |
Not the Netherlands | Reference category | | Reference category | |