Total | Male | Female | ||||||
---|---|---|---|---|---|---|---|---|
Intention | % | n | % | n | % | n | Sig. | |
Sunscreen Use | 1 - Definitely will not | 5.3 | (33) | 6.8 | (23) | 3.6 | (10) | 0.001** |
2 | 11.0 | (68) | 14.2 | (48) | 7.1 | (20) | ||
3 | 25.2 | (156) | 26.8 | (91) | 23.2 | (65) | ||
4 | 27.6 | (171) | 26.8 | (96) | 28.6 | (80) | ||
5 – Definitely will | 30.9 | (191) | 25.4 | (86) | 37.5 | (105) | p<0.001*** | |
SSE | 1 - Definitely will not | 13.3 | (83) | 17 | (58) | 8.8 | (25) | 0.041* |
2 | 29.5 | (184) | 29.3 | (100) | 29.7 | (84) | ||
3 | 41.8 | (261) | 38.4 | (131) | 45.9 | (130) | ||
4 | 10.7 | (67) | 10.9 | (37) | 10.6 | (67) | ||
5 – Definitely will | 4.6 | (29) | 4.4 | (15) | 4.9 | (14) | ||
Have you spoken to anyone about skin cancer in the last month? |
Yes No |
9.2 90.8 |
(57) (563) |
8.2 91.8 |
(28) (312) |
10.4 89.6 |
(29) (251) | 0.363 |