Know about | Practice | Reason if not practiced | |
---|---|---|---|
LF (n = 52) | |||
Self-care methods | |||
Protect feeta | 26 | 24 | 2- It is not practical |
Clean limbsa | 21 | 17 |
3- it takes too long; 1- it is not practical |
Apply creamsa | 16 | 16 | |
Raise limb and exercisea | 8 | 8 | |
Other or local treatmentsb | 11 | – | |
Breadth of knowledge and practice | |||
At least 2 of the 4 recommended methods | 27 | 23 | |
At least 3 of the 4 recommended methods | 14 | 11 | |
All 4 recommended methods | 3 | 3 | |
Mean number of methods | 1.81 (SD = 0.951) | 1.25 (SD = 1.404) | |
Leprosy (n = 53) | |||
Self-care methods | |||
Protect Feeta | 52 | 52 | |
Soak limbs in clean watera | 48 | 45 | 3- it takes too long |
Physical Exercisea | 48 | 48 | |
Check eyes in Mirrora | 22 | 18 |
2- it takes too long; 2- need help |
Other or local treatmentsb | 3 | – | |
Breadth of knowledge and practice | |||
At least 2 of the 4 recommended methods | 52 | 51 | |
At least 3 of the 4 recommended methods | 46 | 45 | |
All 4 methods | 19 | 13 | |
Mean number of methods | 3.21 (SD = 0.717) | 3.08 (SD = 0.703) |