Demographics | N (%) |
---|---|
Gender | |
Male | 327 (46.4) |
Female | 378 (53.6) |
Age | |
Range | 20 - >50 years |
20–29 years | 304 (43.2) |
30–39 years | 296 (42.1) |
40–49 years | 77 (11.0) |
> 50 years | 26 (3.7) |
Profession | |
Physicians | 46 (6.5) |
Pharmacist | 23 (3.3) |
Pharmacy Technicians | 103 (14.6) |
Nurse | 425 (60.4) |
Nutritionist | 32 (4.5) |
Laboratory Technicians | 27 (3.8) |
Physiotherapist | 9 (1.3) |
Laboratory specialist | 38 (5.4) |
Community health officer | 1 (0.1) |
Education | |
Certificate in Nursing | 288 (40.8) |
Diploma in Nursing | 134 (19.0) |
Diploma in Pharmacy | 105 (14.9) |
Diploma in medical laboratory science | 63 (8.9) |
MBBS/MD | 44 (6.4) |
Diploma in Nutrition | 22 (2.8) |
Bachelor of Pharmacy | 23 (3.3) |
Bachelor of Nursing | 2 (0.2) |
Certificate Nutrition | 7 (0.9) |
Bachelor of Nutrition | 3 (0.4) |
Diploma Physiotherapy | 5 (0.7) |
Certificate Physiotherapy | 4 (0.5) |
Job Experience | |
1–2 years | 239 (34.0) |
3–5 years | 349 (49.6) |
6–10 years | 77 (11.0) |
> 10 years | 38 (5.4) |
Employment sector | |
Private | 100 (14.2) |
Government | 602 (85.5) |
Others | 2 (0.3) |
Vaccination done in last 6–12 months for other diseases | |
Yes | 108 (15.4) |
No | 595 (84.6) |
Name the disease for which you were vaccinated for? | |
Yellow fever | 54 (7.06) |
Hepatitis B virus | 28 (3.96) |
Tetanus toxoid | 24 (3.39) |
Cholera | 1 (0.14) |
Elephantiasis | 1 (0.14) |
Vaccination done for Influenza | |
Yes | 46 (6.5) |