Total PA score (MET-min/week) |
Vigorous PA score (MET-min/week) |
Moderate PA score (MET-min/week) |
Walking score (MET-min/week) | Active commuting | Sport participation | Sitting time(min/day) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
β | P | β | P | β | P | β | P | OR [95% CI] | P | OR [95% CI] | P | β | P | |
unstd (std) | eta2 | unstd (std) | eta2 | unstd (std) | eta2 | unstd (std) | eta2 | unstd (std) | eta2 | |||||
Socioeconomic characteristics | ||||||||||||||
Social, professional class of the family head | ||||||||||||||
Executives, intermediate jobs, farmers, shopkeepers, craftsmen, managers (unskilled or skilled) | ||||||||||||||
Employees and workers | ||||||||||||||
Retired, inactive, unemployed | ||||||||||||||
Family income level | 0.0441 | |||||||||||||
Low or average | 1 | |||||||||||||
High | 1.3 [1.0; 1.7] | |||||||||||||
Residence area | <0.0001 | |||||||||||||
Urban | 1 | |||||||||||||
Rural | 0.4 [0.3; 0.5] | |||||||||||||
School-related characteristics | ||||||||||||||
School type |
0.0105 0.005 |
0.0066 0.004 | ||||||||||||
General or technological | 191.1 (0.07) | 29.0 (0.08) | ||||||||||||
Professional | 0 | 0 | ||||||||||||
Schooling placement |
<0.0001 0.01 |
0.0027 0.005 |
0.0305 0.006 | |||||||||||
Typical or advanced | 0 | 0 | 0 | |||||||||||
Late | 218.7 (0.12) | 147.8 (0.09) | −15.2 (−0.06) | |||||||||||
School boarding status | <0.0001 | |||||||||||||
Non-boarder | 1 | |||||||||||||
Half-boarder | 0.3 [0.2; 0.4] | |||||||||||||
Full-boarder | 5.0 [2.9; 8.8] | |||||||||||||
Family characteristics | ||||||||||||||
Family composition | 0.002 | |||||||||||||
Two-parents | 1 | |||||||||||||
Single-parent | 1.8 [1.2; 2.6] | |||||||||||||
Perceived parental PA level |
0.0002 0.01 |
<0.0001 0.02 | 0.0002 | |||||||||||
Low or average | 0 | 0 | 1 | |||||||||||
High | 461.4 (0.1) | 440.5 (0.14) | 1.6 [1.2; 2.0] |