Variable | Frequency (%) |
---|---|
Have you heard of what ‘Climate Change’ means from any source? | |
Yes | 3645 (54.2) |
No | 3073 (45.8) |
What is the main source of your information on climate change?a | |
Newspaper | 416 (11.4) |
Weekly magazine | 51 (1.4) |
Radio | 1423 (39.0) |
Television | 2026 (55.6) |
Neighbours | 1999 (54.8) |
Health workers | 513 (14.0) |
Teachers | 164 (4.5) |
Family members/Relatives | 12 (0.33) |
Imams of the mosque | 1 (0.03) |
NGO workers | 5 (0.14) |
Personal involvement in Training | 1 (0.03) |
Type of change in climatea | |
Excessive Temperature | 3033 (83.2) |
Excessive cold | 1575 (43.2) |
Change of pattern of rainfall | 1967 (53.9) |
Frequent cyclone or tidal wave | 1329 (36.5) |
Frequent Flood | 502 (13.8) |
Water logging | 317 (8.7) |
Don’t know/Don’t understand | |
Causes or reasons for climate changea | |
Deforestation | 2953 (81.0) |
Industrial effluents | 1023 (28.1) |
Population Growth | 2075 (56.9) |
Black smoke of vehicles | 914 (25.1) |
Excessive carbon emission by the developed country | 177 (4.9) |
Rapid urbanization and changes in life style | 71 (1.9) |
Others | 32 (0.9) |