Adult | Adult | Adult | |
---|---|---|---|
Obesity | Overweight | Underweight | |
β Coeff (SE) | β Coeff (SE) | β Coeff (SE) | |
P value | P value | P value | |
Child Anthropometrics | |||
Weight-Height | -.29 (.14) | -.18 (.07) | .44 (.09) |
Z score < -2 SD | .04 | .01 | <.01 |
(Wasting) | |||
Weight-Height | -.12 (.067) | -.07 (.03) | .16 (.05) |
Z score < -3 SD | .08 | .04 | <.01 |
(Severe wasting) | |||
Height Z Score | -.74 (.22) | -.40 (.11) | .37 (.20) |
<-2 SD | <.01 | <.01 | .08 |
(Stunting) | |||
Height Z score | -.53 (.16) | -.29 (.08) | .29 (.14) |
<-3 SD | <.01 | <.01 | .06 |
(Severe stunting) | |||
Weight Z Score | -.83 (.24) | -.50 (.11) | .96 (.15) |
<-2 SD | <.01 | <.01 | <.01 |
(Underweight) | |||
Weight Z score | -.37 (.12) | -.22 (.06) | .44 (.08) |
<-3 SD | <.01 | <.01 | <.01 |
(Severe underweight) | |||
BMI Z score | -.25 (.14) | -.16 (.07) | .40 (.09) |
<-2 SD | .08 | .03 | <.01 |
(Wasting) | |||
BMI Z score | -.11 (.08) | -.07 (.04) | .15 (.06) |
<-3 SD | .14 | .09 | .02 |
(Severe wasting) | |||
BMI Z score | .29 (.12) | .17 (.06) | -.34 (.08) |
≥ + 2 SD | .02 | <0.01 | <.01 |
(Overweight and obese) | |||
BMI Z score | .09 (.05) | .06 (.02) | -.10 (.04) |
≥ + 3 SD | .06 | .02 | .01 |
(Obese) |