Study |
Costs Incurred (% of household annual income) |
Lost Work (months) | ||
---|---|---|---|---|
Direct Costs | Indirect Costs | Total Costs | ||
India (rural/urban) [17] | 13 | 26 | 40 | 2.5 |
Zambia (rural/urban) [21] | 8.3 | 4.8 | 13.1 | n/a |
Thailand (rural/urban) [16] | 8.6 | 2.3 | 10.9 | 2.7 |
China (rural) [13] | n/a | n/a | 45 | n/a |
Kitui (rural/urban) | 4.3 | 22.7 | 27 | 4.5 |
Costs Incurred
(% of individual annual income) | ||||
Malawi (urban) [18] | 5 | 6.3 | 11.5 | |
Kitui (rural/urban) | 7.1 | 37.7 | 44.8 |