From: HCV co-infection in HIV positive population in British Columbia, Canada
HCV not detected (%) |
HCV co-infected (%) |
Unadjusted HR |
95% Confidence Limits | |||||
---|---|---|---|---|---|---|---|---|
N | 1519 | 379 | ||||||
Age at HIV | 0.97 | 0.96-0.98 | ||||||
Mean | 38.6 | 34.3 | ||||||
Std | 11.67 | 9.05 | ||||||
Range | 15-82 | 15-61 | ||||||
Sex | ||||||||
Male | 1234 (81.2) | 265 (69.9) | 1.00 | |||||
Female | 274 (18.0) | 112 (29.6) | 1.61 | 1.26-2.04 | ||||
Transgender | 1 (0.1) | 1 (0.3) | ||||||
Unknown/ missing | 10 (0.7) | 1 (0.3) | ||||||
Ethnicity | ||||||||
Non-Aboriginal | 1292 (85.1) | 234 (61.7) | 1.00 | |||||
Aboriginal | 136 (9.0) | 79 (20.8) | 2.72 | 2.11-3.52 | ||||
Unknown/ missing | 91 (6.0) | 66 (17.4) | ||||||
Health Authority | ||||||||
Vancouver Coastal | 829 (54.6) | 191 (50.4) | 1.00 | |||||
Fraser | 432 (28.4) | 108 (28.5) | 1.04 | 0.80-1.36 | ||||
Interior | 86 (5.7) | 21 (5.5) | 1.07 | 0.65-1.76 | ||||
Northern | 52 (3.4) | 10 (2.6) | 1.16 | 0.59-2.27 | ||||
Vancouver Island | 118 (7.8) | 45 (11.9) | 1.17 | 1.23-2.40 | ||||
Missing | 2 (0.1) | 4 (1.1) | ||||||
Male | Female | Male | Female | Male | Female | Male | Female | |
MSM | ||||||||
Yes |
796 (64.5) | - |
47 (17.7) | - | 1.00 | |||
No |
438 (35.5) | - |
218 (82.3) | - | 5.40 | 3.90-7.49 | - | |
IDU | ||||||||
Yes |
122 (9.9) |
37 (13.5) |
169 (63.8) |
81 (72.3) | 10.33 | 10.94 | 7.76-13.77 | 6.61-18.10 |
No |
1112 (90.1) |
237 (86.5) |
96 (36.2) |
31 (27.7) | 1.00 | 1.00 |